Event card list
You can use the index below, to navigate quickly inside this card list:
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - Y - Z -
| UCT-ID | Name | Expansion | Rarity |
|---|---|---|---|
| ST1E 8 C 22 | 1st Rule of Acquisition | Common | |
| ST1E 8 C 29 | 211th Rule of Acquisition | Common | |
| ST1E 8 U 24 | 33rd Rule of Acquisition | Uncommon | |
| ST1E 8 U 25 | 34th Rule of Acquisition | Uncommon | |
| ST1E 11 U 23 | 35th Rule of Acquisition | Uncommon | |
| ST1E 17 V 13 | 45th Rule Of Acquisition | Virtual | |
| ST1E 8 U 26 | 47th Rule of Acquisition | Uncommon | |
| ST1E 8 U 27 | 59th Rule of Acquisition | Uncommon | |
| ST1E 9 C 16 | 62nd Rule of Acquisition | Common | |
| ST1E 8 C 23 | 6th Rule of Acquisition | Common | |
| ST1E 8 U 28 | 75th Rule of Acquisition | Uncommon | |
| ST1E 4 R 26 | Abandon Mission | Rare | |
| ST2E 1 R 73 | A Chance for Glory | Rare | |
| ST1E 4 C 27 | Activate Subcommands | Common | |
| ST1E 20 V 7 | Adapt: Allocate Resources | Virtual | |
| ST1E 13 U 18 | Alas, Poor Drone | Uncommon | |
| ST1E 1 U 66 | Alien Probe | Uncommon | |
| ST1E 19 V 12 | All-Consuming Evil | Virtual | |
| ST1E 12 R 46 | Ancestral Vision | Rare | |
| ST1E 1 R 67 | Anti-Time Anomaly | Rare | |
| ST2E 3 C 33 | A Second Chance at Life | Common | |
| ST2E 10 R 23 | A Sight for Sore Eyes | Rare | |
| ST2E 2 R 31 | Assassination Plot | Rare | |
| ST1E 0 VR 139 | Assassination Plot | Virtual | |
| ST2E 8 C 25 | Assimilation Technique | Common | |
| ST2E 1 C 75 | Astrometrics Lab | Common | |
| ST1E 1 C 68 | Atmospheric Ionization | Common | |
| ST1E 21 V 21 | Attention All Hands | Virtual | |
| ST1E 5 R 56 | Automated Security System | Rare | |
| ST2E 1 R 76 | Awaiting Trial | Rare | |
| ST1E 20 V 6 | A Willing Companion | Virtual | |
| ST2E 1 U 78 | BaH! | Uncommon | |
| ST1E 5 R 57 | Bajoran Civil War | Rare | |
| ST1E 3 U 18 | Barber Pole | Uncommon | |
| ST1E 2 C 36 | Baryon Buildup | Common | |
| ST2E 1 R 80 | Battle Drills | Rare | |
| ST2E 1 C 81 | Blind Spot | Common | |
| ST1E 11 U 24 | Blood Screening | Uncommon | |
| ST2E 11 PF 8 | Blow You Out of the Stars | Promotion Foil | |
| ST2E 2 U 32 | Born for Conquest | Uncommon | |
| ST2E 8 C 26 | Bound by Addiction | Common | |
| ST1E 23 V 12 | Brace for Impact | Virtual | |
| ST1E 3 R 19 | Brainwash | Rare | |
| ST2E 3 R 37 | Bred for Battle | Rare | |
| ST2E 1 U 82 | Brutal Struggle | Uncommon | |
| ST2E 3 R 38 | Building a Bridge | Rare | |
| ST1E 14 U 17 | Bynars Data Transfer | Uncommon | |
| ST1E 1 R 69 | Bynars Weapon Enhancement | Rare | |
| ST1E 3 R 20 | Calamarain | Rare | |
| ST1E 2 U 37 | Captain's Log | Uncommon | |
| ST2E 2 C 34 | Cargo Run | Common | |
| ST2E 11 PF 9 | Cellular Peptide Cake | Promotion Foil | |
| ST2E 6 P 17 | Changed History | Promotion Foil | |
| ST1E 5 U 58 | Computer Crash | Uncommon | |
| ST2E 12 U 22 | Condition Red | Uncommon | |
| ST2E 17 V 23 | Coordinated Counterattack | Virtual | |
| ST1E 21 V 16 | Cowboy Diplomacy | Virtual | |
| ST1E 13 C 19 | Cranial Transceiver Implant | Common | |
| ST1E 6 U 20 | Crew Reassignment | Uncommon | |
| ST2E 1 S 83 | Cry "Havoc!" | Starter | |
| ST2E 8 C 29 | Defend Our People | Common | |
| ST1E 7 U 20 | Defense System Upgrade | Uncommon | |
| ST1E 5 R 59 | Defiant Dedication Plaque | Rare | |
| ST1E 7 U 21 | Dial Martok for Murder | Uncommon | |
| ST2E 8 U 31 | Diplomatic Offer | Uncommon | |
| ST2E 1 C 86 | Diplomatic Overture | Common | |
| ST2E 2 R 41 | Disable Sensors | Rare | |
| ST1E 3 U 21 | Discommendation | Uncommon | |
| ST1E 4 U 28 | Disengage Safety Protocols | Uncommon | |
| ST2E 14 R 26 | Distant Control | Common | |
| ST1E 1 U 70 | Distortion Field | Uncommon | |
| ST1E 19 V 13 | D'jarras | Virtual | |
| ST1E 14 C 18 | Dominion War Efforts | Common | |
| ST1E 3 R 22 | Doppelganger | Rare | |
| ST1E 3 R 23 | Drag Net | Rare | |
| ST1E 3 C 24 | Drought Tree | Common | |
| ST1E 19 V 14 | Duck Blind | Virtual | |
| ST1E 15 C 14 | Duj Saq | Common | |
| ST1E 5 R 60 | Duranja | Rare | |
| ST1E 7 R 22 | E-Band Emissions | Rare | |
| ST1E 2 U 38 | Engage Shuttle Operations | Uncommon | |
| ST1E 7 U 23 | Engage Shuttle Operations: Dominion | Uncommon | |
| ST2E 17 V 27 | Ensnared | Virtual | |
| ST1E 5 U 61 | Espionage: Bajoran on Cardassian | Uncommon | |
| ST1E 0 P 128 | Espionage: Bajoran on Dominion | Promotion | |
| ST1E 5 U 62 | Espionage: Cardassian on Bajoran | Uncommon | |
| ST1E 5 U 63 | Espionage: Cardassian on Federation | Uncommon | |
| ST1E 5 U 64 | Espionage: Cardassian on Klingon | Uncommon | |
| ST1E 6 C 21 | Espionage: Dominion on Federation | Common | |
| ST1E 6 C 22 | Espionage: Dominion on Klingon | Common | |
| ST1E 6 C 23 | Espionage: Dominion on Romulan | Common | |
| ST1E 1 C 71 | Espionage: Federation on Klingon | Common | |
| ST1E 1 C 72 | Espionage: Klingon on Federation | Common | |
| ST1E 5 U 65 | Espionage: Romulan on Bajoran | Uncommon | |
| ST1E 5 U 66 | Espionage: Romulan on Cardassian | Uncommon | |
| ST1E 1 C 73 | Espionage: Romulan on Federation | Common | |
| ST1E 1 C 74 | Espionage: Romulan on Klingon | Common | |
| ST1E 5 C 67 | Establish Landing Protocols | Common | |
| ST1E 6 U 24 | Fair Play | Uncommon | |
| ST1E 7 R 24 | Fajo's Gallery | Rare | |
| ST1E 15 C 15 | Fal-tor-pan | Common | |
| ST1E 19 V 15 | Federation Flagship: Renewed | Virtual | |
| ST1E 14 R 19 | Ferengi Financial Data Net | Rare | |
| ST2E 2 U 42 | Ferocity | Uncommon | |
| ST2E 12 U 24 | Final Cry | Uncommon | |
| ST1E 18 V 9 | Finally Ready to Swim | Virtual | |
| ST2E 4 U 53 | Forcing Their Hand | Uncommon | |
| ST2E 4 U 54 | Forever Linked | Uncommon | |
| ST2E 2 U 44 | For the Sisko | Uncommon | |
| ST2E 6 P 20 | Friction | Promotion Foil | |
| ST2E 0 VP 37 | Friction | Virtual Promo | |
| ST1E 0 VP 23 | Friction | Virtual Promo | |
| ST1E 1 U 75 | Gaps in Normal Space | Uncommon | |
| ST2E 14 C 29 | Gatherers' Raid | Common | |
| ST1E 21 V 17 | General Quarters | Virtual | |
| ST1E 1 U 76 | Genetronic Replicator | Uncommon | |
| ST2E 4 U 55 | Getting Under Your Skin | Uncommon | |
| ST2E 0 VP 38 | Getting Under Your Skin | Virtual Promo | |
| ST1E 0 VP 24 | Getting Under Your Skin | Virtual Promo | |
| ST1E 1 R 77 | Goddess of Empathy | Rare | |
| ST2E 14 R 30 | Good Shepherd | Common | |
| ST2E 4 C 56 | Gunboat Diplomacy | Common | |
| ST2E 14 C 32 | Hall of Warriors | Common | |
| ST1E 21 V 18 | Heart of Glory | Virtual | |
| ST2E 2 C 45 | Heart of Glory | Common | |
| ST1E 3 U 25 | Heisenberg Compensators | Uncommon | |
| ST1E 1 U 78 | Holo-Projectors | Uncommon | |
| ST1E 5 U 68 | HQ: War Room | Uncommon | |
| ST1E 3 R 26 | I Am Not A Merry Man! | Rare | |
| ST1E 15 R 16 | I Just Love Scanning for Life-forms | Rare | |
| ST1E 3 U 27 | Immortal Again | Uncommon | |
| ST1E 4 U 29 | Intermix Ratio | Uncommon | |
| ST1E 2 R 39 | Interrogation | Rare | |
| ST1E 2 U 40 | Intruder Force Field | Uncommon | |
| ST1E 6 C 25 | Invasive Beam-In | Common | |
| ST1E 15 U 17 | Isomagnetic Disintegrator | Uncommon | |
| ST2E 3 C 45 | Jem'Hadar Ambush | Common | |
| ST2E 3 U 47 | Jem'Hadar Strike Force | Uncommon | |
| ST2E 1 U 92 | Just Like Old Times | Uncommon | |
| ST1E 12 U 49 | Kal-Toh | Uncommon | |
| ST1E 1 U 79 | Kivas Fajo - Collector | Uncommon | |
| ST1E 2 U 41 | Klim Dokachin | Uncommon | |
| ST1E 3 R 28 | Klingon Civil War | Rare | |
| ST2E 2 U 46 | Kotra | Uncommon | |
| ST2E 1 U 93 | Labor Camp | Uncommon | |
| ST2E 11 PF 10 | Learning Curve | Promotion Foil | |
| ST2E 2 C 47 | Legal Proceedings | Common | |
| ST2E 1 U 94 | Let Honor Guide You | Uncommon | |
| ST1E 21 V 19 | Let's See What's Out There | Virtual | |
| ST2E 1 C 95 | Line of Defense | Common | |
| ST1E 1 R 80 | Lore Returns | Rare | |
| ST1E 1 R 81 | Lore's Fingernail | Rare | |
| ST1E 2 U 42 | Lower Decks | Uncommon | |
| ST1E 1 U 82 | Masaka Transformations | Uncommon | |
| ST1E 13 U 20 | Meditation | Uncommon | |
| ST1E 0 P 54 (1998) | Memory Wipe | Promotion | |
| ST2E 2 U 50 | Mental Discipline | Uncommon | |
| ST1E 1 U 83 | Metaphasic Shields | Uncommon | |
| ST2E 14 R 35 | Military Assault Command Operations | Rare | |
| ST2E 4 R 59 | Militia Patrol | Rare | |
| ST1E 4 U 30 | Mirror Image | Uncommon | |
| ST2E 4 U 60 | Misdirection | Uncommon | |
| ST2E 4 U 61 | Mission Accomplished | Uncommon | |
| ST1E 4 U 31 | Mission Debriefing | Uncommon | |
| ST1E 2 U 43 | Mot's Advice | Uncommon | |
| ST2E 13 R 29 | Necessary Evil | Rare | |
| ST2E 1 R 96 | Nelvana Trap | Rare | |
| ST1E 1 U 84 | Neural Servo Device | Uncommon | |
| ST2E 5 P 8 | Noble Cause | Promotion | |
| ST2E 1 R 98 | No Peace in Our Time | Rare | |
| ST2E 11 PF 11 | No-Win Situation | Promotion Foil | |
| ST1E 1 U 85 | Nutational Shields | Uncommon | |
| ST1E 4 R 32 | Ocular Implants | Rare | |
| ST1E 13 U 21 | Omega Particle | Uncommon | |
| ST2E 13 C 30 | One Man Cannot Summon the Future | Common | |
| ST1E 14 C 21 | Oo-mox | Common | |
| ST2E 15 V 13 | Operation Retrieve | Virtual | |
| ST1E 20 V 8 | Optimize Drones | Virtual | |
| ST1E 9 C 17 | Organian Peace Treaty | Common | |
| ST2E 5 P 9 | Out of Options | Promotion | |
| ST1E 2 C 44 | Particle Scattering Field | Common | |
| ST1E 1 C 86 | Pattern Enhancers | Common | |
| ST2E 1 C 102 | Peacemaker or Predator? | Common | |
| ST2E 2 C 52 | Personal Forcefield | Common | |
| ST1E 1 C 87 | Plasma Fire | Common | |
| ST2E 2 U 55 | Political Leverage | Uncommon | |
| ST2E 2 C 56 | Power to the Weapons | Common | |
| ST2E 8 U 37 | Preeminent Precision | Uncommon | |
| ST2E 1 U 106 | Prejudice and Politics | Uncommon | |
| ST2E 4 R 68 | Prison Compound | Rare | |
| ST2E 0 VP 39 | Prison Compound | Virtual Promo | |
| ST1E 0 VP 25 | Prison Compound | Virtual Promo | |
| ST2E 1 U 107 | Process Identification | Uncommon | |
| ST2E 3 R 49 | Psychological Pressure | Rare | |
| ST1E 1 C 88 | Q-Net | Common | |
| ST2E 5 P 10 | Quantum Incursions | Promotion | |
| ST1E 13 C 22 | Quantum Slipstream Drive | Common | |
| ST2E 3 C 50 | Quite a Coincidence | Common | |
| ST1E 1 U 89 | Raise the Stakes | Uncommon | |
| ST2E 2 C 57 | Rash Aggression | Common | |
| ST1E 5 C 69 | Reaction Control Thrusters | Common | |
| ST2E 2 C 58 | Reconfiguration | Common | |
| ST1E 5 R 70 | Recruit Mercenaries | Rare | |
| ST1E 1 C 90 | Red Alert! | Common | |
| ST1E 4 R 33 | Regenerate | Rare | |
| ST1E 5 U 71 | Renewal Scroll | Uncommon | |
| ST2E 1 R 109 | Resistance Tactics | Rare | |
| ST1E 1 C 91 | Res-Q | Common | |
| ST1E 4 R 34 | Retask | Rare | |
| ST1E 0 P 168 | Revisionist History | Promotion Foil | |
| ST1E 2 R 45 | Revolving Door | Rare | |
| ST1E 2 C 46 | Rishon Uxbridge | Common | |
| ST2E 1 U 110 | Romulan Intelligence Network | Uncommon | |
| ST1E 17 V 14 | Romulan "Reunification" | Virtual | |
| ST2E 8 U 41 | Rule of Acquisition # 102 | Uncommon | |
| ST1E 18 V 10 | Secondary Market | Virtual | |
| ST2E 5 P 12 | Security Drills | Promotion | |
| ST2E 7 C 30 | Seeing Double | Common | |
| ST2E 3 R 54 | Set Up | Rare | |
| ST1E 19 V 16 | Shades of Gray: Anguish | Virtual | |
| ST1E 19 V 17 | Shades of Gray: Brutality | Virtual | |
| ST1E 19 V 18 | Shades of Gray: Cruelty | Virtual | |
| ST1E 19 V 19 | Shades of Gray: Despair | Virtual | |
| ST1E 0 P 129 | Shape-Shift Inhibitor | Promotion | |
| ST2E 2 U 62 | Sickbay | Uncommon | |
| ST1E 6 U 26 | Sisko 197 Subroutine | Uncommon | |
| ST1E 0 VR 143 | Space Boomer | Virtual | |
| ST1E 1 C 92 | Spacedock | Common | |
| ST2E 5 P 13 | Spreading Fear | Promotion | |
| ST2E 6 P 29 | Stalling for Time | Promotion Foil | |
| ST2E 1 U 111 | Standard Cardassian Procedure | Uncommon | |
| ST2E 14 U 39 | Standard Orbit | Uncommon | |
| ST2E 10 U 34 | Starting Over | Uncommon | |
| ST1E 1 C 93 | Static Warp Bubble | Common | |
| ST1E 23 V 13 | Stone Knives and Bearskins | Virtual | |
| ST2E 13 R 34 | Strange New Worlds | Rare | |
| ST2E 2 R 65 | Straying from the Path | Rare | |
| ST1E 9 C 18 | Subspace Transporter | Common | |
| ST1E 1 C 94 | Subspace Warp Rift | Common | |
| ST1E 1 R 95 | Supernova | Rare | |
| ST1E 0 VP 57 | Surprise Party | Virtual | |
| ST1E 5 R 72 | System 5 Disruptors | Rare | |
| ST1E 6 U 27 | Tactical Console | Uncommon | |
| ST2E 1 U 113 | Taken Prisoner | Uncommon | |
| ST2E 1 R 114 | Tapestry | Rare | |
| ST2E 8 C 44 | Target Practice | Common | |
| ST1E 1 U 96 | Telepathic Alien Kidnappers | Uncommon | |
| ST1E 9 C 19 | Temporal Investigations | Common | |
| ST1E 0 P 169 | Temporal Shifting | Promotion Foil | |
| ST2E 5 P 15 | Temporal Test Subject | Promotion | |
| ST1E 1 C 97 | Tetryon Field | Common | |
| ST1E 7 U 25 | The Big Picture | Uncommon | |
| ST1E 2 U 47 | The Charybdis | Uncommon | |
| ST2E 15 V 15 | The Cost of Freedom | Virtual | |
| ST2E 11 PF 12 | The Genesis Effect | Promotion Foil | |
| ST2E 13 R 36 | The Inner Light | Rare | |
| ST1E 4 C 35 | The Line Must Be Drawn Here | Common | |
| ST1E 2 C 48 | The Mask of Korgano | Common | |
| ST1E 12 C 53 | The Next Emanation | Common | |
| ST2E 1 R 115 | The Orion Underworld | Rare | |
| ST2E 1 U 116 | The Pillage of Bajor | Uncommon | |
| ST2E 1 U 117 | The Reman Mines | Uncommon | |
| ST1E 2 U 49 | Thermal Deflectors | Uncommon | |
| ST1E 1 U 98 | The Traveler: Transcendence | Uncommon | |
| ST2E 15 V 16 | The Void Alliance | Virtual | |
| ST1E 0 P 130 | Timepod Ring | Promotion | |
| ST1E 15 U 18 | To Be Or Not To Be | Uncommon | |
| ST1E 7 R 26 | Torture | Rare | |
| ST1E 3 U 29 | Transfiguration | Uncommon | |
| ST1E 0 P 131 | Treacherous Advice | Promotion | |
| ST1E 6 C 28 | Treaty: Bajoran/Dominion | Common | |
| ST1E 5 U 73 | Treaty: Bajoran/Klingon | Uncommon | |
| ST1E 9 C 20 | Treaty: Cardassian/Bajoran | Common | |
| ST1E 6 C 29 | Treaty: Cardassian/Dominion | Common | |
| ST1E 5 C 74 | Treaty: Federation/Bajoran | Common | |
| ST1E 5 C 75 | Treaty: Federation/Cardassian | Common | |
| ST1E 11 C 25 | Treaty: Federation/Dominion | Common | |
| ST1E 1 C 99 | Treaty: Federation/Klingon | Common | |
| ST1E 1 C 100 | Treaty: Federation/Romulan | Common | |
| ST1E 0 P 39 | Treaty: Federation/Romulan/Klingon | Promotion | |
| ST1E 9 C 21 | Treaty: Romulan/Bajoran | Common | |
| ST1E 5 U 76 | Treaty: Romulan/Cardassian | Uncommon | |
| ST1E 6 C 30 | Treaty: Romulan/Dominion | Common | |
| ST1E 1 C 101 | Treaty: Romulan/Klingon | Common | |
| ST1E 18 V 11 | Treaty: Starfleet/Klingon | Virtual | |
| ST2E 3 U 65 | Trial of Faith | Uncommon | |
| ST2E 2 R 68 | Under Scrutiny | Rare | |
| ST2E 14 R 43 | U.S.S. Enterprise-J | Rare | |
| ST2E 0 VP 85 | U.S.S. Enterprise-J | Virtual Promo | |
| ST1E 22 V 12 | Venus Drug | Virtual | |
| ST1E 12 C 54 | Villagers With Torches | Common | |
| ST2E 2 R 72 | Visionary | Rare | |
| ST2E 3 C 67 | Vorta Cloning | Common | |
| ST1E 4 R 36 | Wall of Ships | Rare | |
| ST1E 1 R 102 | Warp Core Breach | Rare | |
| ST2E 1 C 119 | Warrior's Birthright | Common | |
| ST1E 2 R 50 | Wartime Conditions | Rare | |
| ST2E 13 C 41 | Watch Dog | Common | |
| ST1E 5 C 77 | Weapons Locker | Common | |
| ST1E 0 P 62 | We Are The Borg | Promotion | |
| ST1E 18 V 12 | We're Ready | Virtual | |
| ST2E 2 U 73 | We Will Not Surrender | Uncommon | |
| ST1E 16 V 1 | Where No Man Has Gone Before | Virtual | |
| ST1E 1 C 103 | Where No One Has Gone Before | Common | |
| ST1E 0 P 2 | Yellow Alert | Promotion | |
| ST1E 21 V 20 | You Are a Monument | Virtual | |
| ST2E 12 U 32 | You Have a Disease | Uncommon | |
| ST1E 3 R 30 | Zalkonian Storage Capsule | Rare |


Social Network / Bookmarking Links: