Interrupt card list
You can use the index below, to navigate quickly inside this card list:
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - Y -
| UCT-ID | Name | Expansion | Rarity |
|---|---|---|---|
| ST1E 18 V 14 | Absolute Power | Virtual | |
| ST1E 4 C 38 | A Change of Plans | Common | |
| ST1E 5 C 85 | Activate Tractor Beam | Common | |
| ST1E 4 U 39 | Adapt: Modulate Shields | Uncommon | |
| ST1E 4 C 40 | Adapt: Negate Obstruction | Common | |
| ST1E 22 V 18 | A Family of Traitors | Virtual | |
| ST1E 4 R 41 | Alas, Poor Queen | Rare | |
| ST1E 1 R 107 | Alien Groupie | Rare | |
| ST1E 14 U 35 | All Threes | Uncommon | |
| ST2E 10 C 38 | A Long Road | Common | |
| ST1E 1 U 108 | Amanda Rogers | Uncommon | |
| ST1E 21 V 33 | A Matter of Honor | Virtual | |
| ST1E 23 V 17 | A Missing Day | Virtual | |
| ST1E 4 R 42 | Android Headlock | Rare | |
| ST1E 2 C 53 | Anti-Matter Spread | Common | |
| ST1E 3 R 33 | Arbiter Of Succession | Rare | |
| ST1E 4 R 43 | Assimilate This! | Rare | |
| ST1E 4 U 44 | Assimilation Tubules | Uncommon | |
| ST1E 1 C 109 | Asteroid Sanctuary | Common | |
| ST1E 7 U 36 | Attack Pattern Delta | Uncommon | |
| ST1E 1 U 110 | Auto-Destruct Sequence | Uncommon | |
| ST1E 4 C 45 | Awaken | Common | |
| ST1E 2 U 54 | Barclay Transporter Phobia | Uncommon | |
| ST1E 5 R 86 | Baseball | Rare | |
| ST1E 12 C 69 | Beyond The Subatomic | Common | |
| ST1E 4 R 46 | Borg Kiss | Rare | |
| ST1E 4 R 47 | Borg Neuroprocessor | Rare | |
| ST1E 2 U 55 | Brain Drain | Uncommon | |
| ST1E 9 U 33 | Burial Ground | Uncommon | |
| ST1E 21 V 34 | Business Gambit | Virtual | |
| ST1E 6 C 38 | Caught Red-Handed | Common | |
| ST1E 0 P 135 | Changeling Sweep | Promotion | |
| ST2E 6 P 33 | Change of Heart | Promotion Foil | |
| ST2E 7 C 38 | Clear Ultimatum | Common | |
| ST1E 19 V 28 | Cluttering Irrelevancies | Virtual | |
| ST2E 7 U 39 | Cluttering Irrelevancies | Uncommon | |
| ST1E 0 VR 149 | Cold Warriors | Virtual | |
| ST1E 7 U 37 | Counterintelligence | Uncommon | |
| ST1E 0 P 4 | Countermanda | Promotion | |
| ST2E 14 R 47 | Covenant | Rare | |
| ST1E 17 V 18 | Critical Assistance | Virtual | |
| ST1E 1 R 111 | Crosis | Rare | |
| ST2E 3 C 71 | Cultist Attack | Common | |
| ST1E 14 U 36 | Data, Keep Dealing | Uncommon | |
| ST1E 0 P 1 | Data Laughing | Promotion | |
| ST1E 3 C 34 | Data's Medals | Common | |
| ST1E 4 C 48 | Deactivation | Common | |
| ST1E 2 U 57 | Dead in Bed | Uncommon | |
| ST1E 2 C 58 | Destroy Radioactive Garbage Scow | Common | |
| ST1E 2 C 59 | Devidian Foragers | Common | |
| ST2E 1 R 125 | Dimensional Shifting | Rare | |
| ST1E 0 P 136 | Dimensional Shifting | Promotion | |
| ST1E 1 C 112 | Disruptor Overload | Common | |
| ST1E 1 U 113 | Distortion Of Space/Time Continuum | Uncommon | |
| ST1E 18 V 15 | Diverse Experiences | Virtual | |
| ST1E 5 C 87 | Docking Procedures | Common | |
| ST2E 12 U 35 | Dominion Hierarchy | Uncommon | |
| ST1E 17 V 19 | Driven | Virtual | |
| ST2E 12 U 36 | Driven | Uncommon | |
| ST1E 5 U 88 | Dropping In | Uncommon | |
| ST1E 1 C 114 | Emergency Transporter Armbands | Common | |
| ST2E 1 R 126 | Empathic Touch | Rare | |
| ST1E 0 P 137 | Empathic Touch | Promotion | |
| ST1E 3 C 35 | End Transmission | Common | |
| ST1E 1 U 115 | Energy Vortex | Uncommon | |
| ST1E 1 C 116 | Escape Pod | Common | |
| ST1E 22 V 19 | Explain your Presence | Virtual | |
| ST2E 5 P 19 | Explicit Orders | Promotion | |
| ST1E 5 U 89 | Extraordinary Methods | Uncommon | |
| ST1E 2 C 60 | Eyes in the Dark | Common | |
| ST1E 2 C 61 | Fire Sculptor | Common | |
| ST1E 23 V 18 | Fitting In | Virtual | |
| ST2E 5 P 20 | Fitting In | Promotion | |
| ST1E 6 U 39 | Flight of the Intruder | Uncommon | |
| ST1E 4 U 49 | Fractal Encryption Code | Uncommon | |
| ST1E 1 U 117 | Full Planet Scan | Uncommon | |
| ST1E 5 R 90 | Going To The Top | Rare | |
| ST1E 2 C 62 | Hail | Common | |
| ST1E 4 U 50 | He Will Make an Excellent Drone | Uncommon | |
| ST1E 5 U 91 | Hidden Fighter | Uncommon | |
| ST1E 1 R 118 | Honor Challenge | Rare | |
| ST1E 2 C 63 | Howard Heirloom Candle | Common | |
| ST1E 1 R 119 | Hugh | Rare | |
| ST1E 2 C 64 | Humuhumunukunukuapua'a | Common | |
| ST1E 15 U 21 | I Do Not Take Orders From You! | Uncommon | |
| ST1E 17 V 20 | I Feel Young | Virtual | |
| ST1E 14 C 37 | I'm a Doctor, Not a Bartender | Common | |
| ST1E 11 U 39 | I'm a Doctor, Not a Bricklayer | Uncommon | |
| ST1E 4 U 51 | I'm a Doctor, Not a Doorstop | Uncommon | |
| ST1E 2 U 65 | Incoming Message: Attack Authorization | Uncommon | |
| ST1E 5 U 92 | Incoming Message - Bajoran | Uncommon | |
| ST1E 5 U 93 | Incoming Message - Cardassian | Uncommon | |
| ST1E 1 U 120 | Incoming Message - Federation | Uncommon | |
| ST1E 8 C 43 | Incoming Message - Ferengi | Common | |
| ST1E 1 U 121 | Incoming Message - Klingon | Uncommon | |
| ST1E 1 U 122 | Incoming Message - Romulan | Uncommon | |
| ST1E 7 R 38 | Inside Operation | Rare | |
| ST1E 6 C 40 | In the Bag | Common | |
| ST1E 2 U 66 | Isabella | Uncommon | |
| ST1E 14 U 38 | I've Been Waiting For You | Uncommon | |
| ST1E 1 R 123 | Jaglom Shrek - Information Broker | Rare | |
| ST1E 2 C 67 | Jamaharon | Common | |
| ST1E 6 C 41 | Jem'Hadar Sacrifice | Common | |
| ST1E 1 U 124 | Kevin Uxbridge | Uncommon | |
| ST1E 2 C 68 | Kevin Uxbridge: Convergence | Common | |
| ST2E 11 PF 13 | Khan! | Promotion Foil | |
| ST1E 1 R 125 | Klingon Death Yell | Rare | |
| ST1E 3 U 36 | Klingon Painstik | Uncommon | |
| ST1E 1 C 126 | Klingon Right of Vengeance | Common | |
| ST1E 2 U 69 | La Forge Maneuver | Uncommon | |
| ST2E 1 C 130 | Lasting Peace | Common | |
| ST1E 2 C 70 | Latinum Payoff | Common | |
| ST1E 1 U 127 | Life-Form Scan | Uncommon | |
| ST1E 9 C 34 | Live Long and Prosper | Common | |
| ST1E 1 C 128 | Long-Range Scan | Common | |
| ST1E 1 C 129 | Loss of Orbital Stability | Common | |
| ST1E 15 C 22 | Lure of the Nexus | Common | |
| ST1E 5 U 94 | Magnetic North | Uncommon | |
| ST1E 4 U 52 | Mercy Kill | Uncommon | |
| ST1E 13 U 34 | Multivector Assault Mode | Uncommon | |
| ST1E 12 U 72 | Mutation | Uncommon | |
| ST1E 12 C 73 | Nanoprobe Resuscitation | Common | |
| ST1E 13 U 35 | Narrow Escape | Uncommon | |
| ST1E 1 U 130 | Near-Warp Transport | Uncommon | |
| ST2E 12 U 38 | Neural Transceiver | Uncommon | |
| ST1E 15 C 23 | No, Kirk... The Game's Not Over | Common | |
| ST1E 9 U 35 | Obedience Brings Victory | Uncommon | |
| ST1E 3 C 37 | Off Switch | Common | |
| ST1E 5 U 95 | Oof! | Uncommon | |
| ST1E 5 U 96 | Orb Experience | Uncommon | |
| ST1E 7 R 39 | Outgunned | Rare | |
| ST1E 1 C 131 | Palor Toff - Alien Trader | Common | |
| ST1E 3 C 38 | Parallax Arguers | Common | |
| ST1E 1 C 132 | Particle Fountain | Common | |
| ST1E 7 C 40 | Phaser Array Power Cell | Common | |
| ST1E 2 C 71 | Phaser Burns | Common | |
| ST1E 3 C 39 | Plexing | Common | |
| ST2E 1 U 132 | Power to the Shields | Uncommon | |
| ST2E 2 U 84 | Precautionary Measures | Uncommon | |
| ST1E 15 C 24 | Prefix Code Transmission | Common | |
| ST1E 5 U 97 | Preparation | Uncommon | |
| ST1E 7 C 41 | Prisoner Escort | Common | |
| ST1E 5 R 98 | Protouniverse | Rare | |
| ST1E 1 U 133 | Q2 | Uncommon | |
| ST1E 0 UR 6 | Qapla'! | Ultra Rare | |
| ST1E 12 R 74 | Quinn | Rare | |
| ST1E 5 C 99 | Reclamation | Common | |
| ST1E 14 C 39 | Remember the Alamo | Common | |
| ST1E 4 U 53 | Remodulation | Uncommon | |
| ST2E 16 V 26 | Reprogrammed | Virtual | |
| ST1E 2 U 72 | Rescue Captives | Uncommon | |
| ST1E 1 C 134 | Rogue Borg Mercenaries | Common | |
| ST1E 2 U 73 | Romulan Ambush | Uncommon | |
| ST2E 14 U 49 | Rule of Acquisition #33 | Uncommon | |
| ST1E 1 C 135 | Scan | Common | |
| ST1E 9 C 36 | Scan Cycle Check | Common | |
| ST1E 4 U 54 | Scorched Hand | Uncommon | |
| ST1E 2 C 74 | Security Sacrifice | Common | |
| ST2E 3 U 77 | Security Sweep | Uncommon | |
| ST1E 2 R 75 | Seize Wesley | Rare | |
| ST1E 2 U 76 | Senior Staff Meeting | Uncommon | |
| ST1E 4 U 55 | Sense the Borg | Uncommon | |
| ST1E 6 U 42 | Shape-Shift | Uncommon | |
| ST2E 2 U 86 | Shared Delicacy | Uncommon | |
| ST1E 1 C 136 | Ship Seizure | Common | |
| ST1E 4 R 56 | Shipwreck | Rare | |
| ST1E 14 C 40 | Small Oversight | Common | |
| ST1E 5 U 100 | Smoke Bomb | Uncommon | |
| ST1E 15 U 25 | Smooth as an Android's Bottom? | Uncommon | |
| ST2E 1 C 141 | Souls of the Dead | Common | |
| ST1E 6 C 43 | Strike Three | Common | |
| ST1E 1 C 137 | Subspace Interference | Common | |
| ST1E 1 U 138 | Subspace Schism | Uncommon | |
| ST1E 9 C 37 | Suicidal Attack | Common | |
| ST2E 15 V 20 | Surprise Amity | Virtual | |
| ST2E 10 C 43 | Sweet Nothings | Common | |
| ST1E 1 C 139 | Tachyon Detection Grid | Common | |
| ST1E 0 VR 151 | Tactical Scan | Virtual | |
| ST1E 21 V 32 | "Tag!" | Virtual | |
| ST2E 2 C 88 | Team of Ambassadors | Common | |
| ST1E 2 U 77 | Temporal Narcosis | Uncommon | |
| ST1E 1 U 140 | Temporal Rift | Uncommon | |
| ST1E 4 R 57 | Temporal Wake | Rare | |
| ST1E 1 R 141 | The Devil | Rare | |
| ST2E 4 C 96 | The First of Many | Common | |
| ST1E 12 U 75 | The Gift | Uncommon | |
| ST1E 7 U 42 | The Guardian | Uncommon | |
| ST1E 1 U 142 | The Juggler | Uncommon | |
| ST1E 15 C 26 | The Needs of the Many… | Common | |
| ST1E 12 C 76 | The Phage | Common | |
| ST1E 12 C 77 | The Power | Common | |
| ST2E 2 C 89 | The Prophets' Guidance | Common | |
| ST1E 7 U 43 | The Wake of the Borg | Uncommon | |
| ST1E 5 R 101 | The Walls Have Ears | Rare | |
| ST1E 2 C 78 | Thine Own Self | Common | |
| ST1E 4 R 58 | Three-Dimensional Thinking | Rare | |
| ST1E 5 U 102 | Time to Reconsider | Uncommon | |
| ST1E 1 U 143 | Transwarp Conduit | Uncommon | |
| ST2E 1 R 147 | Twist of Fate | Rare | |
| ST1E 5 U 103 | Unnatural Causes | Uncommon | |
| ST1E 8 C 44 | Vacuum-Desiccated Remains | Common | |
| ST1E 7 C 44 | Victory Is Life | Common | |
| ST2E 2 C 92 | Vision of Violence | Common | |
| ST1E 2 R 79 | Vorgon Raiders | Rare | |
| ST1E 11 U 40 | Vulcan "Death Grip" | Uncommon | |
| ST1E 1 U 144 | Vulcan Mindmeld | Uncommon | |
| ST1E 2 C 80 | Vulcan Nerve Pinch | Common | |
| ST2E 10 R 45 | Warp Speed Transfer | Rare | |
| ST2E 15 V 22 | Warrior's Resolve | Virtual | |
| ST1E 4 R 59 | Weak Spot | Rare | |
| ST1E 15 R 27 | What Does God Need With A Starship? | Rare | |
| ST1E 2 U 81 | Wolf | Uncommon | |
| ST1E 1 C 145 | Wormhole | Common | |
| ST1E 5 U 104 | Wormhole Navigation Schematic | Uncommon | |
| ST1E 3 U 40 | Wrong Door | Uncommon | |
| ST2E 3 U 80 | You Could Be Invaluable | Uncommon | |
| ST1E 6 U 44 | You Dirty Rat | Uncommon | |
| ST1E 23 V 19 | Your Place is on the Bridge | Virtual |


Social Network / Bookmarking Links: