Further information:
Deck statistics - availible skills
| Skill | 1x | 2x | 3x | Total |
| Acquisition | | | | 0 |
| Anthropology | 6 | | | 6 |
| Archaeology | 2 | | | 2 |
| Astrometrics | 2 | | | 2 |
| Biology | 8 | | | 8 |
| Diplomacy | 6 | | | 6 |
| Engineer | 8 | | | 8 |
| Exobiology | 9 | | | 9 |
| Geology | 4 | | | 4 |
| Honor | 7 | | | 7 |
| Intelligence | 3 | | | 3 |
| Law | 4 | | | 4 |
| Leadership | 9 | | | 9 |
| Medical | 3 | | | 3 |
| Navigation | 4 | | | 4 |
| Officer | 9 | | | 9 |
| Physics | 4 | | | 4 |
| Programming | 5 | | | 5 |
| Science | 2 | | | 2 |
| Security | 10 | 1 | | 11 (12) |
| Telepathy | | | | 0 |
| Transporters | 2 | | | 2 |
| Treachery | 8 | 1 | | 9 (10) |
| Deck statistics - mission requirements
| Mission / Requirement | |
| Rescue Prisoners of War ( 35 points) | |
| Exobiology, Leadership, Security, Treachery, STRENGTH > 32 | |
| Study Rare Phenomenon ( 35 points) | |
| Engineer, Leadership, Programming, Security, STRENGTH > 34 | |
| Obtain Vaccine ( 30 points) | |
| Biology, Leadership, Security, Treachery, STRENGTH > 30 | |
| Survey New World ( 35 points) | |
| Biology, Geology, Science, CUNNING > 30 | |
| Engineer, Officer, Security, STRENGTH > 28 | |
|
Dilemma statistics
Total Dilemmas: 34
# Space: 3 ( 8.82 %) / # Planet: 3 ( 8.82 %) / # Dual: 28 (82.35 %)
| |
| Cost | Space (3) | Planet (3) | Dual (28) |
| 0 | - | - | 8 |
| 1 | - | - | 1 |
| 2 | 3 | 3 | 13 |
| 3 | - | - | 5 |
| 4 | - | - | 1 |
Deck statistics - used expansions
Dilemma statisticDraw deck statistic