Submitted by Telak on Sun, 08/26/2007 - 14:58
Regular expansion of 415 physical cards published by Decipher (2002-12-18).
Overview card types: | Overview rarities:
|
UCT-ID | Name | Rarity | Type | Affiliation |
---|---|---|---|---|
ST2E 1 U 1 | Uncommon | |||
ST2E 1 R 2 | Rare | |||
ST2E 1 C 3 | Common | |||
ST2E 1 C 4 | Common | |||
ST2E 1 R 5 | Rare | |||
ST2E 1 C 6 | Common | |||
ST2E 1 R 7 | Assassination Attempt (first print) | Rare | ||
ST2E 1 C 8 | Authenticate Artifacts (first print) | Common | ||
ST2E 1 C 9 | Common | |||
ST2E 1 R 10 | Rare | |||
ST2E 1 U 11 | Uncommon | |||
ST2E 1 C 12 | Common | |||
ST2E 1 C 13 | Common | |||
ST2E 1 C 14 | Common | |||
ST2E 1 C 15 | Common | |||
ST2E 1 C 16 | Common | |||
ST2E 1 S 17 | Command Decisions (first print) | Starter | ||
ST2E 1 C 18 | Common | |||
ST2E 1 C 19 | Common | |||
ST2E 1 U 20 | Uncommon | |||
ST2E 1 C 21 | Common | |||
ST2E 1 C 22 | Common | |||
ST2E 1 R 23 | Rare | |||
ST2E 1 R 24 | Rare | |||
ST2E 1 S 25 | Starter | |||
ST2E 1 R 26 | Rare | |||
ST2E 1 R 27 | Rare | |||
ST2E 1 R 28 | Rare | |||
ST2E 1 C 29 | Common | |||
ST2E 1 R 30 | Rare | |||
ST2E 1 C 31 | Common | |||
ST2E 1 R 32 | Kelvan Show of Force (first print) | Rare | ||
ST2E 1 S 33 | Kolaran Raiders (first print) | Starter | ||
ST2E 1 S 34 | Limited Welcome (first print) | Starter | ||
ST2E 1 R 35 | Maglock (first print) | Rare | ||
ST2E 1 C 36 | Common | |||
ST2E 1 C 37 | Common | |||
ST2E 1 C 38 | Common | |||
ST2E 1 R 39 | Nanite Attack (first print) | Rare | ||
ST2E 1 C 40 | Common | |||
ST2E 1 C 41 | Ornaran Threat (first print) | Common | ||
ST2E 1 R 42 | Personal Duty (first print) | Rare | ||
ST2E 1 S 43 | Pinned Down (first print) | Starter | ||
ST2E 1 C 44 | Common | |||
ST2E 1 U 45 | Uncommon | |||
ST2E 1 R 46 | Rare | |||
ST2E 1 U 47 | Uncommon | |||
ST2E 1 C 48 | Common | |||
ST2E 1 U 49 | Uncommon | |||
ST2E 1 C 50 | Common | |||
ST2E 1 R 51 | Rare | |||
ST2E 1 C 52 | Systems Diagnostic (first print) | Common | ||
ST2E 1 U 53 | Temptation (first print) | Uncommon | ||
ST2E 1 C 54 | Common | |||
ST2E 1 R 55 | Rare | |||
ST2E 1 C 56 | Common | |||
ST2E 1 C 57 | Triage (first print) | Common | ||
ST2E 1 R 58 | Rare | |||
ST2E 1 U 59 | Uncommon | |||
ST2E 1 C 60 | Wavefront (first print) | Common | ||
ST2E 1 R 61 | Alien Gambling Device (first print) | Rare | ||
ST2E 1 U 62 | Uncommon | |||
ST2E 1 U 63 | Uncommon | |||
ST2E 1 C 64 | Common | |||
ST2E 1 C 65 | Common | |||
ST2E 1 U 66 | Uncommon | |||
ST2E 1 C 67 | Common | |||
ST2E 1 C 68 | Common | |||
ST2E 1 U 69 | Uncommon | |||
ST2E 1 C 70 | Common | |||
ST2E 1 U 71 | Uncommon | |||
ST2E 1 C 72 | Common | |||
ST2E 1 R 73 | A Chance for Glory (first print) | Rare | ||
ST2E 1 R 74 | Rare | |||
ST2E 1 C 75 | Common | |||
ST2E 1 R 76 | Rare | |||
ST2E 1 U 77 | Uncommon | |||
ST2E 1 U 78 | Uncommon | |||
ST2E 1 C 79 | Common | |||
ST2E 1 R 80 | Rare | |||
ST2E 1 C 81 | Common | |||
ST2E 1 U 82 | Uncommon | |||
ST2E 1 S 83 | Cry "Havoc!" (first print) | Starter | ||
ST2E 1 S 84 | Starter | |||
ST2E 1 U 85 | Uncommon | |||
ST2E 1 C 86 | Common | |||
ST2E 1 R 87 | Engage Cloak (first print) | Rare | ||
ST2E 1 C 88 | Common | |||
ST2E 1 R 89 | Rare | |||
ST2E 1 R 90 | How Would You Like a Trip to Romulus? (first print) | Rare | ||
ST2E 1 R 91 | Rare | |||
ST2E 1 U 92 | Just Like Old Times (first print) | Uncommon | ||
ST2E 1 U 93 | Uncommon | |||
ST2E 1 U 94 | Uncommon | |||
ST2E 1 C 95 | Common | |||
ST2E 1 R 96 | Rare | |||
ST2E 1 U 97 | Uncommon | |||
ST2E 1 R 98 | •No Peace in Our Time (first print) | Rare | ||
ST2E 1 U 99 | Uncommon | |||
ST2E 1 U 100 | Uncommon | |||
ST2E 1 U 101 | Uncommon | |||
ST2E 1 C 102 | Common | |||
ST2E 1 U 103 | Uncommon | |||
ST2E 1 U 104 | Uncommon | |||
ST2E 1 U 105 | Uncommon | |||
ST2E 1 U 106 | Uncommon | |||
ST2E 1 U 107 | Uncommon | |||
ST2E 1 U 108 | Rescue Captives (first print) | Uncommon | ||
ST2E 1 R 109 | Rare | |||
ST2E 1 U 110 | Uncommon | |||
ST2E 1 U 111 | Uncommon | |||
ST2E 1 U 112 | Uncommon | |||
ST2E 1 U 113 | Uncommon | |||
ST2E 1 R 114 | Rare | |||
ST2E 1 R 115 | Rare | |||
ST2E 1 U 116 | Uncommon | |||
ST2E 1 U 117 | Uncommon | |||
ST2E 1 U 118 | Uncommon | |||
ST2E 1 C 119 | Common | |||
ST2E 1 R 120 | Rare | |||
ST2E 1 R 121 | Amanda Rogers (first print) | Rare | ||
ST2E 1 R 122 | Rare | |||
ST2E 1 U 123 | Uncommon | |||
ST2E 1 R 124 | Rare | |||
ST2E 1 R 125 | Rare | |||
ST2E 1 R 126 | Rare | |||
ST2E 1 R 127 | Escape (first print) | Rare | ||
ST2E 1 U 128 | Uncommon | |||
ST2E 1 R 129 | Kevin Uxbridge (first print) | Rare | ||
ST2E 1 C 130 | Common | |||
ST2E 1 S 131 | Starter | |||
ST2E 1 U 132 | Uncommon | |||
ST2E 1 U 133 | Uncommon | |||
ST2E 1 R 134 | Rare | |||
ST2E 1 C 135 | Common | |||
ST2E 1 S 136 | Render Assistance (first print) | Starter | ||
ST2E 1 R 137 | Secret Conspiracy (errata / first print) | Rare | ||
ST2E 1 U 138 | Uncommon | |||
ST2E 1 R 139 | Rare | |||
ST2E 1 S 140 | Starter | |||
ST2E 1 C 141 | Common | |||
ST2E 1 U 142 | Uncommon | |||
ST2E 1 S 143 | Starter | |||
ST2E 1 U 144 | The Tides of Fortune (errata) | Uncommon | ||
ST2E 1 S 145 | Starter | |||
ST2E 1 U 146 | Uncommon | |||
ST2E 1 R 147 | Rare | |||
ST2E 1 S 148 | Starter | |||
ST2E 1 U 149 | Uncommon | |||
ST2E 1 U 150 | Uncommon | |||
ST2E 1 U 151 | •Amnesty Talks (first print) | Uncommon | ||
ST2E 1 U 152 | •Bajor, Gift of the Prophets (first print) | Uncommon | ||
ST2E 1 U 153 | •Cardassia Prime, Hardscrabble World (first print) | Uncommon | ||
ST2E 1 U 154 | Uncommon | |||
ST2E 1 U 155 | Uncommon | |||
ST2E 1 U 156 | Uncommon | |||
ST2E 1 U 157 | Uncommon | |||
ST2E 1 U 158 | Uncommon | |||
ST2E 1 U 159 | Uncommon | |||
ST2E 1 U 160 | Uncommon | |||
ST2E 1 S 161 | •Earth, Cradle of the Federation (first print) | Starter | ||
ST2E 1 U 162 | •Earth, Home of Starfleet Command (first print) | Uncommon | ||
ST2E 1 U 163 | Uncommon | |||
ST2E 1 U 164 | •Encounter at Farpoint (first print) | Uncommon | ||
ST2E 1 U 165 | Uncommon | |||
ST2E 1 U 166 | Uncommon | |||
ST2E 1 S 167 | •Explore Black Cluster (errata / first print) | Starter | ||
ST2E 1 U 168 | Uncommon | |||
ST2E 1 U 169 | •Feldomite Rush (errata / first print) | Uncommon | ||
ST2E 1 S 170 | •Fissure Research (first print) | Starter | ||
ST2E 1 S 171 | •Geological Survey (first print) | Starter | ||
ST2E 1 S 172 | Starter | |||
ST2E 1 U 173 | Uncommon | |||
ST2E 1 U 174 | Uncommon | |||
ST2E 1 U 175 | Uncommon | |||
ST2E 1 S 176 | Starter | |||
ST2E 1 U 177 | •Investigate Alien Probe (first print) | Uncommon | ||
ST2E 1 S 178 | Starter | |||
ST2E 1 U 179 | •Investigate Massacre (errata / first print) | Uncommon | ||
ST2E 1 S 180 | Starter | |||
ST2E 1 U 181 | Uncommon | |||
ST2E 1 U 182 | Uncommon | |||
ST2E 1 S 183 | Starter | |||
ST2E 1 U 184 | •Kressari Rendezvous (errata / first print) | Uncommon | ||
ST2E 1 U 185 | Uncommon | |||
ST2E 1 U 186 | Uncommon | |||
ST2E 1 S 187 | Starter | |||
ST2E 1 S 188 | •Mouth of the Wormhole, Deep Space 9 (first print) | Starter | ||
ST2E 1 U 189 | Uncommon | |||
ST2E 1 U 190 | Uncommon | |||
ST2E 1 S 191 | •Qo'noS, Heart of the Empire (first print) | Starter | ||
ST2E 1 U 192 | Uncommon | |||
ST2E 1 U 193 | Uncommon | |||
ST2E 1 U 194 | •Cardassia IV, Rescue Prisoners (errata) | Uncommon | ||
ST2E 1 S 195 | •Romulus, Seat of Power (first print) | Starter | ||
ST2E 1 U 196 | Uncommon | |||
ST2E 1 U 197 | Uncommon | |||
ST2E 1 S 198 | Starter | |||
ST2E 1 S 199 | Starter | |||
ST2E 1 S 200 | Starter | |||
ST2E 1 S 201 | Starter | |||
ST2E 1 S 202 | Starter | |||
ST2E 1 S 203 | Starter | |||
ST2E 1 U 204 | Uncommon | |||
ST2E 1 U 205 | Uncommon | |||
ST2E 1 U 206 | Uncommon | |||
ST2E 1 C 207 | Common | |||
ST2E 1 R 208 | •Bareil Antos, Esteemed Vedek (first print) | Rare | ||
ST2E 1 R 209 | •Benjamin Sisko, The Emissary of the Prophets (first print) | Rare | ||
ST2E 1 C 210 | Common | |||
ST2E 1 C 211 | Common | |||
ST2E 1 U 212 | Uncommon | |||
ST2E 1 U 213 | Uncommon | |||
ST2E 1 C 214 | Common | |||
ST2E 1 C 215 | Common | |||
ST2E 1 R 216 | •Kira Nerys, Colonel Kira (first print) | Rare | ||
ST2E 1 S 217 | Starter | |||
ST2E 1 U 218 | Uncommon | |||
ST2E 1 U 219 | Uncommon | |||
ST2E 1 R 220 | •Odo, Constable (first print) | Rare | ||
ST2E 1 R 221 | Rare | |||
ST2E 1 U 222 | Uncommon | |||
ST2E 1 R 223 | Rare | |||
ST2E 1 R 224 | Rare | |||
ST2E 1 C 225 | Common | |||
ST2E 1 R 226 | Rare | |||
ST2E 1 C 227 | Common | |||
ST2E 1 U 228 | •Winn Adami, Kai of Bajor (errata / first print) | Uncommon | ||
ST2E 1 U 229 | Uncommon | |||
ST2E 1 R 230 | Rare | |||
ST2E 1 U 231 | Uncommon | |||
ST2E 1 U 232 | Uncommon | |||
ST2E 1 U 233 | Uncommon | |||
ST2E 1 C 234 | Common | |||
ST2E 1 R 235 | •Dukat, Military Advisor (first print) | Rare | ||
ST2E 1 R 236 | •Elim Garak, Agent of the Obsidian Order (first print) | Rare | ||
ST2E 1 C 237 | Common | |||
ST2E 1 R 238 | Rare | |||
ST2E 1 R 239 | Rare | |||
ST2E 1 U 240 | Uncommon | |||
ST2E 1 C 241 | Common | |||
ST2E 1 R 242 | Rare | |||
ST2E 1 U 243 | Uncommon | |||
ST2E 1 U 244 | •Lemec, Posturing Negotiator (first print) | Uncommon | ||
ST2E 1 R 245 | Rare | |||
ST2E 1 R 246 | Rare | |||
ST2E 1 C 247 | Common | |||
ST2E 1 R 248 | •Ocett, Dogged Rival (first print) | Rare | ||
ST2E 1 C 249 | Common | |||
ST2E 1 C 250 | Common | |||
ST2E 1 C 251 | Common | |||
ST2E 1 R 252 | Rare | |||
ST2E 1 U 253 | Uncommon | |||
ST2E 1 C 254 | Common | |||
ST2E 1 C 255 | Common | |||
ST2E 1 S 256 | Starter | |||
ST2E 1 R 257 | Rare | |||
ST2E 1 C 258 | Common | |||
ST2E 1 R 259 | •Data, Aspirer (first print) | Rare | ||
ST2E 1 C 260 | Common | |||
ST2E 1 R 261 | •Deanna Troi, Guide and Conscience (errata) | Rare | ||
ST2E 1 S 262 | Starter | |||
ST2E 1 R 263 | Rare | |||
ST2E 1 U 264 | Uncommon | |||
ST2E 1 C 265 | Common | |||
ST2E 1 R 266 | •Jadzia Dax, Science Officer (first print) | Rare | ||
ST2E 1 R 267 | •Jean-Luc Picard, Argo Pilot (first print) | Rare | ||
ST2E 1 S 268 | •Jean-Luc Picard, Explorer (first print) | Starter | ||
ST2E 1 R 269 | Rare | |||
ST2E 1 U 270 | Uncommon | |||
ST2E 1 R 271 | Rare | |||
ST2E 1 R 272 | Rare | |||
ST2E 1 C 273 | Common | |||
ST2E 1 C 274 | Common | |||
ST2E 1 R 275 | •Luther Sloan, Man of Secrets (first print) | Rare | ||
ST2E 1 C 276 | Common | |||
ST2E 1 R 277 | Rare | |||
ST2E 1 C 278 | Common | |||
ST2E 1 R 279 | Rare | |||
ST2E 1 C 280 | Common | |||
ST2E 1 C 281 | Common | |||
ST2E 1 U 282 | Uncommon | |||
ST2E 1 C 283 | Common | |||
ST2E 1 C 284 | Common | |||
ST2E 1 C 285 | Common | |||
ST2E 1 R 286 | Rare | |||
ST2E 1 C 287 | Common | |||
ST2E 1 R 288 | Rare | |||
ST2E 1 S 289 | Starter | |||
ST2E 1 S 290 | •Worf, Security Detail Leader (errata) | Starter | ||
ST2E 1 S 291 | Starter | |||
ST2E 1 C 292 | Common | |||
ST2E 1 R 293 | Rare | |||
ST2E 1 R 294 | Rare | |||
ST2E 1 C 295 | Common | |||
ST2E 1 R 296 | Rare | |||
ST2E 1 S 297 | Starter | |||
ST2E 1 C 298 | Common | |||
ST2E 1 S 299 | Starter | |||
ST2E 1 S 300 | Starter | |||
ST2E 1 C 301 | Common | |||
ST2E 1 R 302 | Rare | |||
ST2E 1 S 303 | Starter | |||
ST2E 1 R 304 | Rare | |||
ST2E 1 R 305 | Rare | |||
ST2E 1 U 306 | Uncommon | |||
ST2E 1 C 307 | Common | |||
ST2E 1 R 308 | Rare | |||
ST2E 1 R 309 | Rare | |||
ST2E 1 R 310 | Rare | |||
ST2E 1 R 311 | •Martok, Soldier of the Empire (first print) | Rare | ||
ST2E 1 C 312 | Common | |||
ST2E 1 R 313 | Rare | |||
ST2E 1 R 314 | •Nu'Daq, Tenacious Rival (first print) | Rare | ||
ST2E 1 C 315 | Common | |||
ST2E 1 C 316 | Common | |||
ST2E 1 C 317 | Acost Jared (first print) | Common | ||
ST2E 1 R 318 | •Altovar, Vindictive Criminal (errata) | Rare | ||
ST2E 1 C 319 | Common | |||
ST2E 1 C 320 | Common | |||
ST2E 1 U 321 | Uncommon | |||
ST2E 1 U 322 | Uncommon | |||
ST2E 1 C 323 | Common | |||
ST2E 1 R 324 | Rare | |||
ST2E 1 C 325 | Common | |||
ST2E 1 U 326 | Uncommon | |||
ST2E 1 C 327 | Common | |||
ST2E 1 U 328 | Uncommon | |||
ST2E 1 C 329 | Common | |||
ST2E 1 C 330 | Common | |||
ST2E 1 R 331 | Rare | |||
ST2E 1 R 332 | •Kamala, The Perfect Mate (first print) | Rare | ||
ST2E 1 C 333 | Common | |||
ST2E 1 C 334 | Common | |||
ST2E 1 U 335 | Uncommon | |||
ST2E 1 C 336 | Common | |||
ST2E 1 R 337 | Rare | |||
ST2E 1 U 338 | •Nel Apgar, Temperamental Researcher (first print) | Uncommon | ||
ST2E 1 C 339 | Common | |||
ST2E 1 C 340 | Common | |||
ST2E 1 C 341 | Common | |||
ST2E 1 R 342 | Rare | |||
ST2E 1 U 343 | Uncommon | |||
ST2E 1 R 344 | •Serova, Warp Field Theorist (first print) | Rare | ||
ST2E 1 C 345 | Common | |||
ST2E 1 C 346 | Sunad (first print) | Common | ||
ST2E 1 C 347 | Common | |||
ST2E 1 R 348 | •The Albino, Killer of Children (first print) | Rare | ||
ST2E 1 C 349 | Togaran (first print) | Common | ||
ST2E 1 R 350 | Rare | |||
ST2E 1 S 351 | Starter | |||
ST2E 1 R 352 | •Vash, Treasure Hunter (first print) | Rare | ||
ST2E 1 C 353 | Common | |||
ST2E 1 U 354 | Uncommon | |||
ST2E 1 C 355 | Common | |||
ST2E 1 S 356 | Starter | |||
ST2E 1 R 357 | Rare | |||
ST2E 1 C 358 | Common | |||
ST2E 1 U 359 | Uncommon | |||
ST2E 1 C 360 | Common | |||
ST2E 1 R 361 | Rare | |||
ST2E 1 C 362 | Common | |||
ST2E 1 S 363 | Starter | |||
ST2E 1 R 364 | Rare | |||
ST2E 1 C 365 | Common | |||
ST2E 1 C 366 | Common | |||
ST2E 1 R 367 | Rare | |||
ST2E 1 U 368 | Uncommon | |||
ST2E 1 R 369 | •Shinzon, Capable Commander (first print) | Rare | ||
ST2E 1 S 370 | Starter | |||
ST2E 1 R 371 | Rare | |||
ST2E 1 R 372 | Rare | |||
ST2E 1 C 373 | Common | |||
ST2E 1 U 374 | •Taris, Deceitful Subcommander (first print) | Uncommon | ||
ST2E 1 R 375 | Rare | |||
ST2E 1 R 376 | •The Viceroy, Shinzon's Protector (first print) | Rare | ||
ST2E 1 S 377 | Starter | |||
ST2E 1 R 378 | Rare | |||
ST2E 1 R 379 | Rare | |||
ST2E 1 U 380 | Uncommon | |||
ST2E 1 C 381 | Common | |||
ST2E 1 C 382 | Common | |||
ST2E 1 R 383 | •Bralek (first print) | Rare | ||
ST2E 1 C 384 | Common | |||
ST2E 1 C 385 | Common | |||
ST2E 1 U 386 | Uncommon | |||
ST2E 1 U 387 | Uncommon | |||
ST2E 1 R 388 | Rare | |||
ST2E 1 R 389 | •Vetar (first print) | Rare | ||
ST2E 1 S 390 | Starter | |||
ST2E 1 R 391 | •U.S.S. Defiant, Prototype Warship (first print) | Rare | ||
ST2E 1 R 392 | •U.S.S. Enterprise-E, Federation Envoy (first print) | Rare | ||
ST2E 1 C 393 | Common | |||
ST2E 1 C 394 | Common | |||
ST2E 1 S 395 | Starter | |||
ST2E 1 U 396 | Uncommon | |||
ST2E 1 R 397 | Rare | |||
ST2E 1 C 398 | Common | |||
ST2E 1 U 399 | Uncommon | |||
ST2E 1 U 400 | Uncommon | |||
ST2E 1 R 401 | •I.K.S. Maht-H'a (first print) | Rare | ||
ST2E 1 R 402 | •I.K.S. Rotarran, Ship of Tears (first print) | Rare | ||
ST2E 1 S 403 | Starter | |||
ST2E 1 C 404 | Common | |||
ST2E 1 C 405 | Common | |||
ST2E 1 C 406 | Common | |||
ST2E 1 C 407 | Common | |||
ST2E 1 S 408 | Starter | |||
ST2E 1 U 409 | Uncommon | |||
ST2E 1 U 410 | Uncommon | |||
ST2E 1 R 411 | •Haakona (first print) | Rare | ||
ST2E 1 C 412 | Common | |||
ST2E 1 R 413 | •Scimitar, Predator (first print) | Rare | ||
ST2E 1 R 414 | Rare | |||
ST2E 1 R 415 | Rare |
This set reintroduced the Star Trek Customizable Card Game, and set up a base for play with five distinct affiliations: Federation (With both Next Generation, Deep Space Nine and a mixture of Earth-based cards), Bajoran, Cardassian, Romulan, and Klingon (Non-Aligned continued as well).