Further information about this deck
Deck statistics - availible skills
| Skill | 1x | 2x | 3x | Total |
| Acquisition | | | | 0 |
| Anthropology | 6 | | | 6 |
| Archaeology | | | | 0 |
| Astrometrics | 3 | | | 3 |
| Biology | 2 | | | 2 |
| Diplomacy | 5 | 1 | | 6 (7) |
| Engineer | 1 | | | 1 |
| Exobiology | 2 | | | 2 |
| Geology | 1 | | | 1 |
| Honor | 6 | 3 | | 9 (12) |
| Intelligence | 3 | | | 3 |
| Law | 2 | | | 2 |
| Leadership | 7 | 2 | | 9 (11) |
| Medical | 3 | | | 3 |
| Navigation | 7 | | | 7 |
| Officer | 17 | | | 17 |
| Physics | 4 | 1 | | 5 (6) |
| Programming | 3 | | | 3 |
| Science | | | | 0 |
| Security | 2 | 4 | | 6 (10) |
| Telepathy | | | | 0 |
| Transporters | 3 | | | 3 |
| Treachery | 3 | 4 | | 7 (11) |
| Deck statistics - mission requirements
| Mission / Requirement | |
| Brute Force ( 40 points) | |
| 2 Leadership, 3 Security, STRENGTH > 38 | |
| Protect the Escapees ( 30 points) | |
| Leadership, Officer, Treachery, STRENGTH > 30 | |
| Deliver Ancient Artifact ( 40 points) | |
| Archaeology, Exobiology, 2 Geology, Science, CUNNING > 34 | |
| Diplomacy, 2 Honor, Leadership, Security, STRENGTH > 38 | |
| Secure Strategic Base ( 30 points) | |
| Anthropology, 2 Leadership, Security, CUNNING > 32 | |
| Anthropology, 2 Leadership, Security, STRENGTH > 32 | |
Deck statistics - card types
| Card type | | # cards | % cards |
 | | 5 | 11.9 % |
 | | 5 | 11.9 % |
 | | 2 | 4.76 % |
 | | 24 | 57.14 % |
 | | 6 | 14.29 % |
|
Deck statistics - availible icons
| Icon | | # Personnel | % Personnel |
| Staffing icons | | | |
 | Staff | 1 | 4.17 % |
 | Command | 23 | 95.83 % |
| No Sub-Affiliation icons | | | |
| Temporal icons | | | |
 | Past | 17 | 70.83 % |
 | Future | 1 | 4.17 % |
Draw deck statistic per expansion
Dilemma statistics
Total Dilemmas: 40
# Space: 5 ( 12.5 %) / # Planet: 5 ( 12.5 %) / # Dual: 30 (75 %)
| |
| Cost | Space (5) | Planet (5) | Dual (30) |
| 0 | - | - | 7 |
| 1 | - | 2 | - |
| 2 | 2 | 2 | 13 |
| 3 | 2 | 1 | 8 |
| 4 | 1 | - | 2 |
Dilemma statistic per expansion