
You see the statistic overview over ALL trade cards of ALL games actually listed on openCards here. To see a game specific view, click on the number of availible trade cards behind a game icon and you will see a detail view of that game.
Top 10 Sets by Haves:
Game | Cards![]() | Users | last update |
---|---|---|---|
![]() ![]() | 34.539 | 98 | 5 months 1 week |
![]() ![]() | 19.433 | 134 | 5 months 1 week |
![]() ![]() | 16.371 | 74 | 5 months 1 week |
![]() ![]() | 11.443 | 109 | 5 months 1 week |
![]() ![]() | 11.000 | 95 | 5 months 1 week |
![]() ![]() | 10.249 | 101 | 5 months 1 week |
![]() ![]() | 9.235 | 103 | 5 months 1 week |
![]() ![]() | 9.113 | 54 | 5 months 1 week |
![]() ![]() | 8.358 | 110 | 5 months 1 week |
![]() ![]() | 7.936 | 92 | 5 months 1 week |
Hint: A user may mark a card multiple times for haves.
Top 10 Sets by Wants:
Game | Cards![]() | Users | last update |
---|---|---|---|
![]() ![]() | 4.680 | 38 | 5 months 1 week |
![]() ![]() | 3.249 | 55 | 5 months 1 week |
![]() ![]() | 2.557 | 25 | 5 months 1 week |
![]() ![]() | 2.410 | 32 | 5 months 1 week |
![]() ![]() | 2.069 | 75 | 5 months 1 week |
![]() ![]() | 2.057 | 69 | 5 months 1 week |
![]() ![]() | 2.054 | 43 | 5 months 1 week |
![]() ![]() | 1.802 | 63 | 5 months 1 week |
![]() ![]() | 1.746 | 52 | 8 months 3 weeks |
![]() ![]() | 1.698 | 55 | 5 months 1 week |
Hint: A user may mark a card multiple times for wants.
Top 25 Cards as Haves:
Game | Cards![]() | Users | last update |
---|---|---|---|
![]() ![]() | Alternate Universe Door ST1E 2 C 32 | ||
315 | 42 | 5 months 1 week | |
![]() ![]() | Targ ST1E 2 C 103 | ||
284 | 39 | 5 months 1 week | |
![]() ![]() | Countermanda ST1E 2 C 56 | ||
281 | 42 | 5 months 1 week | |
![]() ![]() | I.K.C. K'Ratak ST1E 2 C 118 | ||
276 | 40 | 5 months 1 week | |
![]() ![]() | Kevin Uxbridge: Convergence ST1E 2 C 68 | ||
274 | 41 | 5 months 1 week | |
![]() ![]() | Rishon Uxbridge ST1E 2 C 46 | ||
272 | 41 | 5 months 1 week | |
![]() ![]() | Neutral Outpost ST1E 2 C 52 | ||
271 | 38 | 5 months 1 week | |
![]() ![]() | Particle Scattering Field ST1E 2 C 44 | ||
264 | 38 | 5 months 1 week | |
![]() ![]() | Montgomery Scott ST1E 2 C 96 | ||
264 | 41 | 5 months 1 week | |
![]() ![]() | Yellow Alert ST1E 2 C 51 | ||
254 | 38 | 5 months 1 week | |
![]() ![]() | The Mask of Korgano ST1E 2 C 48 | ||
252 | 39 | 5 months 1 week | |
![]() ![]() | Are These Truly Your Friends, Brother? ST1E 3 C 89 | ||
249 | 32 | 5 months 1 week | |
![]() ![]() | Empathic Echo ST1E 2 C 13 | ||
247 | 38 | 5 months 1 week | |
![]() ![]() | Outpost Raid ST1E 2 C 21 | ||
243 | 38 | 11 months 3 weeks | |
![]() ![]() | Punishment Zone ST1E 2 C 23 | ||
241 | 39 | 5 months 1 week | |
![]() ![]() | Interphasic Plasma Creatures ST1E 2 C 18 | ||
240 | 39 | 5 months 1 week | |
![]() ![]() | Baryon Buildup ST1E 2 C 36 | ||
236 | 41 | 5 months 1 week | |
![]() ![]() | Thought Fire ST1E 2 C 29 | ||
232 | 40 | 5 months 1 week | |
![]() ![]() | Malfunctioning Door ST1E 2 C 19 | ||
231 | 40 | 5 months 1 week | |
![]() ![]() | Vulcan Nerve Pinch ST1E 2 C 80 | ||
230 | 41 | 5 months 1 week | |
![]() ![]() | Alien Labyrinth ST1E 2 C 8 | ||
229 | 40 | 5 months 1 week | |
![]() ![]() | Eyes in the Dark ST1E 2 C 60 | ||
228 | 41 | 5 months 1 week | |
![]() ![]() | Hail ST1E 2 C 62 | ||
228 | 39 | 5 months 1 week | |
![]() ![]() | Conundrum ST1E 2 C 11 | ||
226 | 37 | 5 months 1 week | |
![]() ![]() | U.S.S. Galaxy ST1E 1 C 336 (WB95) | ||
226 | 25 | 5 months 1 week |
Hint: A user may mark a card multiple times for haves.
Top 25 Cards as Wants:
Game | Cards![]() | Users | last update |
---|---|---|---|
![]() ![]() | 1 Tribble (Bonus) ST1E 9 C 120 | ||
103 | 4 | 9 years 8 months | |
![]() ![]() | 1 Tribble (Discard) ST1E 9 C 121 | ||
102 | 3 | 9 years 8 months | |
![]() ![]() | 1 Tribble (Go) ST1E 9 C 122 | ||
100 | 1 | 10 years 7 months | |
![]() ![]() | 10 Tribbles (Go) ST1E 9 U 124 | ||
84 | 5 | 10 years 7 months | |
![]() ![]() | 10 Tribbles (Bonus) ST1E 9 U 123 | ||
84 | 5 | 9 years 8 months | |
![]() ![]() | 10 Tribbles (Poison) ST1E 9 U 125 | ||
80 | 1 | 10 years 7 months | |
![]() ![]() | 100 Tribbles (Bonus) ST1E 9 U 126 | ||
66 | 7 | 9 years 8 months | |
![]() ![]() | 100 Tribbles (Poison) ST1E 9 U 127 | ||
64 | 5 | 9 years 8 months | |
![]() ![]() | James T. Kirk ST1E 15 UR 56 | ||
62 | 54 | 8 months 3 weeks | |
![]() ![]() | H.M.S. Bounty ST1E 15 R+ 110 | ||
62 | 52 | 8 months 3 weeks | |
![]() ![]() | 100 Tribbles (Rescue) ST1E 9 U 128 | ||
61 | 2 | 10 years 7 months | |
![]() ![]() | H.M.S. Bounty ST1E 15 R* 110 | ||
58 | 48 | 8 months 3 weeks | |
![]() ![]() | Olarra ST1E 14 R+ 129 | ||
56 | 45 | 8 months 3 weeks | |
![]() ![]() | U.S.S. Reliant ST1E 15 R+ 126 | ||
55 | 47 | 8 months 3 weeks | |
![]() ![]() | Dr. Gillian Taylor ST1E 15 R+ 92 | ||
53 | 45 | 8 months 3 weeks | |
![]() ![]() | U.S.S. Reliant ST1E 15 R* 126 | ||
52 | 44 | 8 months 3 weeks | |
![]() ![]() | Dr. Gillian Taylor ST1E 15 R* 92 | ||
50 | 44 | 8 months 3 weeks | |
![]() ![]() | U.S.S. Pegasus ST1E 0 P 163 | ||
48 | 44 | 8 months 3 weeks | |
![]() ![]() | Admiral Janeway ST1E 0 P 142 | ||
48 | 44 | 8 months 3 weeks | |
![]() ![]() | Riker Wil ST1E 7 P 134 | ||
47 | 39 | 7 months 2 weeks | |
![]() ![]() | Jadzia Dax ST1E 7 P 137 | ||
46 | 38 | 7 months 2 weeks | |
![]() ![]() | Environmental Suit ST1E 0 P 127 | ||
46 | 40 | 8 months 3 weeks | |
![]() ![]() | Kobayashi Maru Scenario ST1E 0 P 133 | ||
46 | 40 | 8 months 3 weeks | |
![]() ![]() | U.S.S. Grissom ST1E 0 P 162 | ||
45 | 41 | 8 months 3 weeks | |
![]() ![]() | Locutus' Borg Cube ST1E 7 P 142 | ||
45 | 37 | 7 months 2 weeks |
Hint: A user may mark a card multiple times for wants.