Submitted by Telak on Sat, 08/25/2007 - 17:38
  
  
      
  
    
          
      
Regular expansion of 277 physical cards published by Decipher (1998-07-01).
 
| Overview card types: | Overview rarities:
  | 
| UCT-ID | Name | Rarity | Type | Affiliation | 
|---|---|---|---|---|
| ST1E 5 R 1 | Rare | |||
| ST1E 5 R 2 | Rare | |||
| ST1E 5 R 3 | Rare | |||
| ST1E 5 R 4 | Saltah'na Clock   (first print) | Rare | ||
| ST1E 5 U 5 | Uncommon | |||
| ST1E 5 C 6 | Angry Mob   (first print) | Common | ||
| ST1E 5 C 7 | Common | |||
| ST1E 5 U 8 | Arms Deal   (first print) | Uncommon | ||
| ST1E 5 C 9 | Assassin's Blade   (first print) | Common | ||
| ST1E 5 C 10 | Brief Romance   (first print) | Common | ||
| ST1E 5 C 11 | Clan People   (errata) | Common | ||
| ST1E 5 C 12 | Common Thief   (first print) | Common | ||
| ST1E 5 U 13 | Dal'Rok   (first print) | Uncommon | ||
| ST1E 5 R 14 | DNA Clues   (first print) | Rare | ||
| ST1E 5 U 15 | Uncommon | |||
| ST1E 5 U 16 | Uncommon | |||
| ST1E 5 U 17 | Flaxian Assassin   (first print) | Uncommon | ||
| ST1E 5 U 18 | Uncommon | |||
| ST1E 5 R 19 | Rare | |||
| ST1E 5 C 20 | Common | |||
| ST1E 5 R 21 | Rare | |||
| ST1E 5 U 22 | Uncommon | |||
| ST1E 5 C 23 | Common | |||
| ST1E 5 C 24 | Common | |||
| ST1E 5 U 25 | Lethean Telepathic Attack   (first print) | Uncommon | ||
| ST1E 5 C 26 | Lockbox   (first print) | Common | ||
| ST1E 5 C 27 | Common | |||
| ST1E 5 R 28 | Rare | |||
| ST1E 5 C 29 | Common | |||
| ST1E 5 U 30 | Uncommon | |||
| ST1E 5 U 31 | Punishment Box   (first print) | Uncommon | ||
| ST1E 5 R 32 | Rare | |||
| ST1E 5 R 33 | Seismic Quake   (first print) | Rare | ||
| ST1E 5 C 34 | Common | |||
| ST1E 5 U 35 | Uncommon | |||
| ST1E 5 R 36 | The Three Vipers   (first print) | Rare | ||
| ST1E 5 R 37 | Rare | |||
| ST1E 5 U 38 | Uncommon | |||
| ST1E 5 C 39 | Common | |||
| ST1E 5 C 40 | Common | |||
| ST1E 5 C 41 | Common | |||
| ST1E 5 R 42 | Rare | |||
| ST1E 5 U 43 | Bajoran Wormhole   (first print) | Uncommon | ||
| ST1E 5 R 44 | Rare | |||
| ST1E 5 C 45 | Common | |||
| ST1E 5 C 46 | Common | |||
| ST1E 5 U 47 | Uncommon | |||
| ST1E 5 C 48 | Common | |||
| ST1E 5 U 49 | Uncommon | |||
| ST1E 5 C 50 | Common | |||
| ST1E 5 C 51 | Engineering Tricorder   (first print) | Common | ||
| ST1E 5 U 52 | Uncommon | |||
| ST1E 5 U 53 | Medical PADD   (first print) | Uncommon | ||
| ST1E 5 C 54 | Common | |||
| ST1E 5 U 55 | Science PADD   (first print) | Uncommon | ||
| ST1E 5 R 56 | Rare | |||
| ST1E 5 R 57 | Rare | |||
| ST1E 5 U 58 | Uncommon | |||
| ST1E 5 R 59 | Defiant Dedication Plaque   (first print) | Rare | ||
| ST1E 5 R 60 | Rare | |||
| ST1E 5 U 61 | Uncommon | |||
| ST1E 5 U 62 | Uncommon | |||
| ST1E 5 U 63 | Uncommon | |||
| ST1E 5 U 64 | Uncommon | |||
| ST1E 5 U 65 | Uncommon | |||
| ST1E 5 U 66 | Uncommon | |||
| ST1E 5 C 67 | Establish Landing Protocols   (first print) | Common | ||
| ST1E 5 U 68 | HQ: War Room   (first print) | Uncommon | ||
| ST1E 5 C 69 | Common | |||
| ST1E 5 R 70 | Rare | |||
| ST1E 5 U 71 | Renewal Scroll   (first print) | Uncommon | ||
| ST1E 5 R 72 | System 5 Disruptors   (first print) | Rare | ||
| ST1E 5 U 73 | Uncommon | |||
| ST1E 5 C 74 | Treaty: Federation/Bajoran   (first print) | Common | ||
| ST1E 5 C 75 | Common | |||
| ST1E 5 U 76 | Uncommon | |||
| ST1E 5 C 77 | Common | |||
| ST1E 5 C 78 | ❖ Bajoran Outpost   (errata / first print) | Common | ||
| ST1E 5 R 79 | Chamber of Ministers   (first print) | Rare | ||
| ST1E 5 R 80 | Deep Space 9 / Terok Nor   (first print) | Rare | ||
| ST1E 5 C 81 | ❖ Cardassian Outpost   (errata / first print) | Common | ||
| ST1E 5 R 82 | Central Command   (first print) | Rare | ||
| ST1E 5 C 83 | Common | |||
| ST1E 5 C 84 | ❖ Klaestron Outpost   (errata / first print) | Common | ||
| ST1E 5 C 85 | Common | |||
| ST1E 5 R 86 | Baseball   (first print) | Rare | ||
| ST1E 5 C 87 | Common | |||
| ST1E 5 U 88 | Uncommon | |||
| ST1E 5 U 89 | Uncommon | |||
| ST1E 5 R 90 | Going To The Top   (errata / first print) | Rare | ||
| ST1E 5 U 91 | Hidden Fighter   (first print) | Uncommon | ||
| ST1E 5 U 92 | Uncommon | |||
| ST1E 5 U 93 | Uncommon | |||
| ST1E 5 U 94 | Magnetic North   (first print) | Uncommon | ||
| ST1E 5 U 95 | Oof!   (errata / first print) | Uncommon | ||
| ST1E 5 U 96 | Uncommon | |||
| ST1E 5 U 97 | Uncommon | |||
| ST1E 5 R 98 | Rare | |||
| ST1E 5 C 99 | Common | |||
| ST1E 5 U 100 | Uncommon | |||
| ST1E 5 R 101 | Rare | |||
| ST1E 5 U 102 | Uncommon | |||
| ST1E 5 U 103 | Uncommon | |||
| ST1E 5 U 104 | Wormhole Navigation Schematic   (first print) | Uncommon | ||
| ST1E 5 R 105 | Access Relay Station   (first print) | Rare | ||
| ST1E 5 S 106 | Acquire Illicit Explosives   (first print) | Starter | ||
| ST1E 5 R 107 | Rare | |||
| ST1E 5 U 108 | Alter Records   (first print) | Uncommon | ||
| ST1E 5 R 109 | Rare | |||
| ST1E 5 R 110 | Rare | |||
| ST1E 5 S 111 | Characterize Neutrino Emissions   (first print) | Starter | ||
| ST1E 5 U 112 | Uncommon | |||
| ST1E 5 R 113 | Rare | |||
| ST1E 5 S 114 | Starter | |||
| ST1E 5 S 115 | Eliminate Virus   (first print) | Starter | ||
| ST1E 5 S 116 | Starter | |||
| ST1E 5 S 117 | Starter | |||
| ST1E 5 S 118 | Starter | |||
| ST1E 5 R 119 | Investigate Rumors   (first print) | Rare | ||
| ST1E 5 S 120 | Starter | |||
| ST1E 5 U 121 | Orb Negotiations   (first print) | Uncommon | ||
| ST1E 5 S 122 | Starter | |||
| ST1E 5 S 123 | Reignite Dead Star   (first print) | Starter | ||
| ST1E 5 S 124 | Starter | |||
| ST1E 5 S 125 | Starter | |||
| ST1E 5 S 126 | Search and Rescue   (first print) | Starter | ||
| ST1E 5 S 127 | Search for Survivors   (first print) | Starter | ||
| ST1E 5 U 128 | ❖ Study Badlands   (first print) | Uncommon | ||
| ST1E 5 S 129 | Starter | |||
| ST1E 5 U 130 | ❖ Survey Star System   (first print) | Uncommon | ||
| ST1E 5 R 131 | Rare | |||
| ST1E 5 S 132 | Verify Evidence   (first print) | Starter | ||
| ST1E 5 C 133 | Common | |||
| ST1E 5 R 134 | Rare | |||
| ST1E 5 U 135 | Explore Gamma Quadrant   (first print) | Uncommon | ||
| ST1E 5 U 136 | File Mission Report   (first print) | Uncommon | ||
| ST1E 5 U 137 | HQ: Defensive Measures   (errata / first print) | Uncommon | ||
| ST1E 5 R 138 | Rare | |||
| ST1E 5 U 139 | HQ: Secure Homeworld   (first print) | Uncommon | ||
| ST1E 5 U 140 | Uncommon | |||
| ST1E 5 R 141 | Rare | |||
| ST1E 5 R 142 | Plans of the Tal Shiar   (first print) | Rare | ||
| ST1E 5 U 143 | Process Ore   (first print) | Uncommon | ||
| ST1E 5 R 144 | Rescue Personnel   (first print) | Rare | ||
| ST1E 5 C 145 | ❖ Anara   (first print) | Common | ||
| ST1E 5 R 146 | Bareil Antos   (first print) | Rare | ||
| ST1E 5 R 147 | Colonel Day   (first print) | Rare | ||
| ST1E 5 R 148 | General Krim   (first print) | Rare | ||
| ST1E 5 U 149 | Uncommon | |||
| ST1E 5 R 150 | Jaro Essa   (first print) | Rare | ||
| ST1E 5 R 151 | Rare | |||
| ST1E 5 C 152 | Common | |||
| ST1E 5 R 153 | Kira Nerys   (first print) | Rare | ||
| ST1E 5 R 154 | Rare | |||
| ST1E 5 R 155 | Rare | |||
| ST1E 5 C 156 | ❖ Minister Rozahn   (first print) | Common | ||
| ST1E 5 R 157 | Rare | |||
| ST1E 5 C 158 | Common | |||
| ST1E 5 R 159 | Rare | |||
| ST1E 5 R 160 | Odo   (first print) | Rare | ||
| ST1E 5 R 161 | Rare | |||
| ST1E 5 C 162 | Common | |||
| ST1E 5 C 163 | Common | |||
| ST1E 5 C 164 | Common | |||
| ST1E 5 R 165 | Rare | |||
| ST1E 5 C 166 | Common | |||
| ST1E 5 R 167 | Rare | |||
| ST1E 5 R 168 | Rare | |||
| ST1E 5 R 169 | Rare | |||
| ST1E 5 U 170 | Uncommon | |||
| ST1E 5 U 171 | Uncommon | |||
| ST1E 5 C 172 | ❖ Vedek Sorad   (first print) | Common | ||
| ST1E 5 R 173 | Rare | |||
| ST1E 5 C 174 | Common | |||
| ST1E 5 R 175 | Rare | |||
| ST1E 5 C 176 | ❖ Ari   (first print) | Common | ||
| ST1E 5 R 177 | Rare | |||
| ST1E 5 R 178 | Borad   (first print) | Rare | ||
| ST1E 5 C 179 | Common | |||
| ST1E 5 R 180 | Rare | |||
| ST1E 5 C 181 | Common | |||
| ST1E 5 R 182 | Dukat   (first print) | Rare | ||
| ST1E 5 R 183 | Elim Garak   (first print) | Rare | ||
| ST1E 5 R 184 | Rare | |||
| ST1E 5 R 185 | Rare | |||
| ST1E 5 C 186 | Common | |||
| ST1E 5 R 187 | Gilora Rejal   (first print) | Rare | ||
| ST1E 5 U 188 | ❖ Hogue   (first print) | Uncommon | ||
| ST1E 5 U 189 | Uncommon | |||
| ST1E 5 C 190 | Common | |||
| ST1E 5 R 191 | Rare | |||
| ST1E 5 U 192 | Uncommon | |||
| ST1E 5 R 193 | Kovat   (first print) | Rare | ||
| ST1E 5 R 194 | Rare | |||
| ST1E 5 R 195 | Rare | |||
| ST1E 5 C 196 | ❖ Parn   (first print) | Common | ||
| ST1E 5 C 197 | Common | |||
| ST1E 5 R 198 | Plain, Simple Garak   (first print) | Rare | ||
| ST1E 5 C 199 | ❖ Rekelen   (first print) | Common | ||
| ST1E 5 R 200 | Rare | |||
| ST1E 5 R 201 | Tora Ziyal   (first print) | Rare | ||
| ST1E 5 R 202 | Rare | |||
| ST1E 5 R 203 | Rare | |||
| ST1E 5 C 204 | Common | |||
| ST1E 5 R 205 | Benjamin Sisko   (first print) | Rare | ||
| ST1E 5 C 206 | Common | |||
| ST1E 5 C 207 | ❖ Jace Michaels   (first print) | Common | ||
| ST1E 5 R 208 | Jadzia Dax   (first print) | Rare | ||
| ST1E 5 R 209 | Julian Bashir   (first print) | Rare | ||
| ST1E 5 C 210 | Common | |||
| ST1E 5 C 211 | Common | |||
| ST1E 5 C 212 | ❖ Orren Ran   (first print) | Common | ||
| ST1E 5 C 213 | Common | |||
| ST1E 5 C 214 | Common | |||
| ST1E 5 C 215 | Common | |||
| ST1E 5 R 216 | Jake and Nog   (first print) | Rare | ||
| ST1E 5 R 217 | Rare | |||
| ST1E 5 R 218 | Rare | |||
| ST1E 5 R 219 | Rare | |||
| ST1E 5 R 220 | Morka   (first print) | Rare | ||
| ST1E 5 U 221 | T'Kar   (first print) | Uncommon | ||
| ST1E 5 R 222 | Yeto   (first print) | Rare | ||
| ST1E 5 R 223 | Rare | |||
| ST1E 5 C 224 | ❖ Amaros   (first print) | Common | ||
| ST1E 5 C 225 | ❖ Coutu   (first print) | Common | ||
| ST1E 5 C 226 | Common | |||
| ST1E 5 U 227 | E'Tyshra   (first print) | Uncommon | ||
| ST1E 5 C 228 | Common | |||
| ST1E 5 C 229 | ❖ Kalita   (first print) | Common | ||
| ST1E 5 R 230 | Rare | |||
| ST1E 5 C 231 | ❖ Rax'Na   (first print) | Common | ||
| ST1E 5 R 232 | Rare | |||
| ST1E 5 C 233 | Common | |||
| ST1E 5 R 234 | Sakonna   (first print) | Rare | ||
| ST1E 5 U 235 | Sharat   (first print) | Uncommon | ||
| ST1E 5 C 236 | ❖ Ty Kajada   (first print) | Common | ||
| ST1E 5 R 237 | Rare | |||
| ST1E 5 R 238 | Rare | |||
| ST1E 5 R 239 | Rare | |||
| ST1E 5 R 240 | Rare | |||
| ST1E 5 R 241 | Rare | |||
| ST1E 5 R 242 | Rare | |||
| ST1E 5 U 243 | Uncommon | |||
| ST1E 5 U 244 | Uncommon | |||
| ST1E 5 U 245 | Uncommon | |||
| ST1E 5 U 246 | Uncommon | |||
| ST1E 5 C 247 | ❖ Assault Vessel   (first print) | Common | ||
| ST1E 5 C 248 | Common | |||
| ST1E 5 U 249 | Uncommon | |||
| ST1E 5 U 250 | Uncommon | |||
| ST1E 5 R 251 | Rare | |||
| ST1E 5 C 252 | Common | |||
| ST1E 5 C 253 | ❖ Galor   (first print) | Common | ||
| ST1E 5 R 254 | Rare | |||
| ST1E 5 U 255 | Uncommon | |||
| ST1E 5 R 256 | Prakesh   (first print) | Rare | ||
| ST1E 5 C 257 | ❖ U.S.S. Danube   (errata / first print) | Common | ||
| ST1E 5 R 258 | Rare | |||
| ST1E 5 R 259 | Rare | |||
| ST1E 5 C 260 | Common | |||
| ST1E 5 U 261 | ❖ Miradorn Raider   (first print) | Uncommon | ||
| ST1E 5 C 262 | Common | |||
| ST1E 5 C 263 | Common | |||
| ST1E 5 R 264 | Cha'Joh   (first print) | Rare | ||
| ST1E 5 U 265 | Commander's Office   (first print) | Uncommon | ||
| ST1E 5 U 266 | Docking Pads   (errata / first print) | Uncommon | ||
| ST1E 5 C 267 | Docking Ports   (first print) | Common | ||
| ST1E 5 U 268 | Docking Pylons   (first print) | Uncommon | ||
| ST1E 5 R 269 | Garak's Tailor Shop   (first print) | Rare | ||
| ST1E 5 U 270 | ❖ Guest Quarters   (first print) | Uncommon | ||
| ST1E 5 U 271 | Infirmary   (first print) | Uncommon | ||
| ST1E 5 C 272 | Ops   (first print) | Common | ||
| ST1E 5 U 273 | Ore Processing Unit   (first print) | Uncommon | ||
| ST1E 5 U 274 | Promenade Shops   (first print) | Uncommon | ||
| ST1E 5 U 275 | Uncommon | |||
| ST1E 5 U 276 | Security Office   (first print) | Uncommon | ||
| ST1E 5 P 277 | U.S.S. Defiant   (first print) | Promotion | 
 
			
		
Moving away from The Next Generation crew, this set focused on the DS9 series-specific Federation, Bajoran and Cardassian affiliations. It introduced new rules for Nors, Sites and Headquarters and added a lot of complexity to the game. It also provided counterstrategies to two of the dominant concepts at that time, but not to all of them. Cardassians had a way to do massive card-drawing and recycling. 277 cards (including the white border "preview" card U.S.S Defiant).




















































































































































































































































































