Alternate Universe (AU)
Published by Telak at Aug 25th, 2007 - 19:33
Regular expansion of 122 physical cards published by Decipher (1995-11-01).
Overview card types:
| Overview rarities:
|
UCT-ID | Name![]() | Rarity | Type | Affiliation |
---|---|---|---|---|
ST1E 2 R 1 | Cryosatellite (first print) | Rare | ![]() | |
ST1E 2 R 2 | Data's Head (first print) | Rare | ![]() | |
ST1E 2 R 3 | Iconian Gateway | Rare | ![]() | |
ST1E 2 R 4 | Ophidian Cane | Rare | ![]() | |
ST1E 2 R 5 | Receptacle Stones | Rare | ![]() | |
ST1E 2 R 6 | Ressikan Flute (first print) | Rare | ![]() | |
ST1E 2 R 7 | Samuel Clemens' Pocketwatch | Rare | ![]() | |
ST1E 2 C 8 | Alien Labyrinth (first print) | Common | ![]() | |
ST1E 2 U 9 | Cardassian Trap | Uncommon | ![]() | |
ST1E 2 R 10 | Coalescent Organism | Rare | ![]() | |
ST1E 2 C 11 | Conundrum | Common | ![]() | |
ST1E 2 U 12 | Edo Probe (first print) | Uncommon | ![]() | |
ST1E 2 C 13 | Empathic Echo | Common | ![]() | |
ST1E 2 C 14 | Ferengi Attack (first print) | Common | ![]() | |
ST1E 2 U 15 | Frame of Mind (first print) | Uncommon | ![]() | |
ST1E 2 C 16 | Hidden Entrance (first print) | Common | ![]() | |
ST1E 2 C 17 | Hunter Gangs (first print) | Common | ![]() | |
ST1E 2 C 18 | Interphasic Plasma Creatures | Common | ![]() | |
ST1E 2 C 19 | Malfunctioning Door (first print) | Common | ![]() | |
ST1E 2 U 20 | Maman Picard | Uncommon | ![]() | |
ST1E 2 C 21 | Outpost Raid | Common | ![]() | |
ST1E 2 U 22 | Parallel Romance | Uncommon | ![]() | |
ST1E 2 C 23 | Punishment Zone | Common | ![]() | |
ST1E 2 U 24 | Quantum Singularity Lifeforms | Uncommon | ![]() | |
ST1E 2 U 25 | Rascals | Uncommon | ![]() | |
ST1E 2 U 26 | Royale Casino: Blackjack | Uncommon | ![]() | |
ST1E 2 C 27 | The Gatherers (first print) | Common | ![]() | |
ST1E 2 U 28 | The Higher … The Fewer (first print) | Uncommon | ![]() | |
ST1E 2 C 29 | Thought Fire | Common | ![]() | |
ST1E 2 C 30 | Worshiper | Common | ![]() | |
ST1E 2 U 31 | Zaldan (first print) | Uncommon | ![]() | |
ST1E 2 C 32 | Alternate Universe Door (first print) | Common | ![]() | |
ST1E 2 R 33 | Devidian Door (first print) | Rare | ![]() | |
ST1E 2 R 34 | Echo Papa 607 Killer Drone | Rare | ![]() | |
ST1E 2 C 35 | I.P. Scanner | Common | ![]() | |
ST1E 2 C 36 | Baryon Buildup | Common | ![]() | |
ST1E 2 U 37 | Captain's Log (first print) | Uncommon | ![]() | |
ST1E 2 U 38 | Engage Shuttle Operations | Uncommon | ![]() | |
ST1E 2 R 39 | Interrogation (first print) | Rare | ![]() | |
ST1E 2 U 40 | Intruder Force Field | Uncommon | ![]() | |
ST1E 2 U 41 | Klim Dokachin | Uncommon | ![]() | |
ST1E 2 U 42 | Lower Decks (first print) | Uncommon | ![]() | |
ST1E 2 U 43 | Mot's Advice | Uncommon | ![]() | |
ST1E 2 C 44 | Particle Scattering Field | Common | ![]() | |
ST1E 2 R 45 | Revolving Door (first print) | Rare | ![]() | |
ST1E 2 C 46 | Rishon Uxbridge | Common | ![]() | |
ST1E 2 U 47 | The Charybdis | Uncommon | ![]() | |
ST1E 2 C 48 | The Mask of Korgano | Common | ![]() | |
ST1E 2 U 49 | Thermal Deflectors | Uncommon | ![]() | |
ST1E 2 R 50 | Wartime Conditions | Rare | ![]() | |
ST1E 2 C 51 | Yellow Alert (reprint) | Common | ![]() | |
ST1E 2 C 52 | ❖ Neutral Outpost (reprint) | Common | ![]() | ![]() |
ST1E 2 C 53 | Anti-Matter Spread | Common | ![]() | |
ST1E 2 U 54 | Barclay Transporter Phobia | Uncommon | ![]() | |
ST1E 2 U 55 | Brain Drain | Uncommon | ![]() | |
ST1E 2 C 56 | Countermanda (reprint) | Common | ![]() | |
ST1E 2 U 57 | Dead in Bed | Uncommon | ![]() | |
ST1E 2 C 58 | Destroy Radioactive Garbage Scow | Common | ![]() | |
ST1E 2 C 59 | Devidian Foragers | Common | ![]() | |
ST1E 2 C 60 | Eyes in the Dark | Common | ![]() | |
ST1E 2 C 61 | Fire Sculptor | Common | ![]() | |
ST1E 2 C 62 | Hail | Common | ![]() | |
ST1E 2 C 63 | Howard Heirloom Candle | Common | ![]() | |
ST1E 2 C 64 | Humuhumunukunukuapua'a | Common | ![]() | |
ST1E 2 U 65 | Incoming Message: Attack Authorization | Uncommon | ![]() | |
ST1E 2 U 66 | Isabella | Uncommon | ![]() | |
ST1E 2 C 67 | Jamaharon | Common | ![]() | |
ST1E 2 C 68 | Kevin Uxbridge: Convergence (first print) | Common | ![]() | |
ST1E 2 U 69 | La Forge Maneuver | Uncommon | ![]() | |
ST1E 2 C 70 | Latinum Payoff | Common | ![]() | |
ST1E 2 C 71 | Phaser Burns | Common | ![]() | |
ST1E 2 U 72 | Rescue Captives | Uncommon | ![]() | |
ST1E 2 U 73 | Romulan Ambush | Uncommon | ![]() | |
ST1E 2 C 74 | Security Sacrifice | Common | ![]() | |
ST1E 2 R 75 | Seize Wesley | Rare | ![]() | |
ST1E 2 U 76 | Senior Staff Meeting | Uncommon | ![]() | |
ST1E 2 U 77 | Temporal Narcosis | Uncommon | ![]() | |
ST1E 2 C 78 | Thine Own Self | Common | ![]() | |
ST1E 2 R 79 | Vorgon Raiders | Rare | ![]() | |
ST1E 2 C 80 | Vulcan Nerve Pinch | Common | ![]() | |
ST1E 2 U 81 | Wolf | Uncommon | ![]() | |
ST1E 2 R 82 | Brute Force | Rare | ![]() | |
ST1E 2 R 83 | Compromised Mission | Rare | ![]() | |
ST1E 2 R 84 | Diplomatic Conference | Rare | ![]() | |
ST1E 2 R 85 | FGC-47 Research | Rare | ![]() | |
ST1E 2 R 86 | Fissure Research | Rare | ![]() | |
ST1E 2 U 87 | Qualor II Rendezvous | Uncommon | ![]() | |
ST1E 2 R 88 | Quash Conspiracy | Rare | ![]() | |
ST1E 2 R 89 | Reunion | Rare | ![]() | |
ST1E 2 R 90 | Risa Shore Leave | Rare | ![]() | |
ST1E 2 R 91 | Warped Space | Rare | ![]() | |
ST1E 2 R 92 | Beverly Picard (first print) | Rare | ![]() | ![]() |
ST1E 2 R 93 | Ian Andrew Troi | Rare | ![]() | ![]() |
ST1E 2 R 94 | Jack Crusher | Rare | ![]() | ![]() |
ST1E 2 U 95 | Lt. (j.g.) Picard | Uncommon | ![]() | ![]() |
ST1E 2 C 96 | Montgomery Scott (reprint) | Common | ![]() | ![]() |
ST1E 2 U 97 | ❖ Paul Rice | Uncommon | ![]() | ![]() |
ST1E 2 R 98 | Rachel Garrett | Rare | ![]() | ![]() |
ST1E 2 U 99 | Richard Castillo | Uncommon | ![]() | ![]() |
ST1E 2 R 100 | Tasha Yar-Alternate (first print) | Rare | ![]() | ![]() |
ST1E 2 R 101 | Governor Worf (first print) | Rare | ![]() | ![]() |
ST1E 2 R 102 | K'mtar | Rare | ![]() | ![]() |
ST1E 2 C 103 | ❖ Targ | Common | ![]() | ![]() |
ST1E 2 U 104 | Ajur | Uncommon | ![]() | ![]() |
ST1E 2 R 105 | Berlingoff Rasmussen | Rare | ![]() | ![]() |
ST1E 2 U 106 | Boratus | Uncommon | ![]() | ![]() |
ST1E 2 R 107 | Dathon (first print) | Rare | ![]() | ![]() |
ST1E 2 U 108 | Lakanta | Uncommon | ![]() | ![]() |
ST1E 2 U 109 | Maques | Uncommon | ![]() | ![]() |
ST1E 2 U 110 | Mickey D. | Uncommon | ![]() | ![]() |
ST1E 2 R 111 | Commander Tomalak | Rare | ![]() | ![]() |
ST1E 2 U 112 | D'Tan | Uncommon | ![]() | ![]() |
ST1E 2 R 113 | Major Rakal (first print) | Rare | ![]() | ![]() ![]() |
ST1E 2 R 114 | Stefan DeSeve (first print) | Rare | ![]() | ![]() ![]() |
ST1E 2 U R115 | Future Enterprise (first print) | Ultra Rare | ![]() | ![]() |
ST1E 2 R 116 | U.S.S. Enterprise-C (first print) | Rare | ![]() | ![]() |
ST1E 2 R 117 | I.K.C. Fek'lhr (first print) | Rare | ![]() | ![]() |
ST1E 2 C 118 | I.K.C. K'Ratak (first print) | Common | ![]() | ![]() |
ST1E 2 R 119 | Edo Vessel | Rare | ![]() | ![]() |
ST1E 2 R 120 | Gomtuu (first print) | Rare | ![]() | ![]() |
ST1E 2 U 121 | Tama | Uncommon | ![]() | ![]() |
ST1E 2 R 122 | Decius (first print) | Rare | ![]() | ![]() |
This 122 card set addressed the Dilemmas problem, adding a substantial number of those that could be used anywhere. It added the Doorway card type and introduced the first Ultra Rare card in the game, the Future Enterprise. A suitably large grouping of personnel could still pretty much overcome any Dilemma. The set's focus was centered around the Star Trek episodes that dealt with different timelines or time travel.