Submitted by Telak on Mon, 10/01/2007 - 19:41
Regular expansion of 140 physical cards published by Decipher (2007-12-14).
Overview card types: | Overview rarities:
|
UCT-ID | Name | Rarity | Type | Affiliation |
---|---|---|---|---|
ST2E 14 R 1 | Back to Basics (first print) | Rare | ||
ST2E 14 C 2 | Common | |||
ST2E 14 C 3 | Common | |||
ST2E 14 U 4 | Chula: The Chandra (first print) | Uncommon | ||
ST2E 14 U 5 | Inferiority (first print) | Uncommon | ||
ST2E 14 U 6 | Uncommon | |||
ST2E 14 C 7 | Moral Choice (first print) | Common | ||
ST2E 14 U 8 | Uncommon | |||
ST2E 14 U 9 | Uncommon | |||
ST2E 14 C 10 | Old Differences (first print) | Common | ||
ST2E 14 C 11 | Common | |||
ST2E 14 R 12 | Rare | |||
ST2E 14 U 13 | Uncommon | |||
ST2E 14 R 14 | Rare | |||
ST2E 14 R 15 | Stripped Down (reprint) | Rare | ||
ST2E 14 R 16 | Sylvia (first print) | Rare | ||
ST2E 14 R 17 | The Clown: Guillotine (first print) | Rare | ||
ST2E 14 R 18 | Rare | |||
ST2E 14 C 19 | Common | |||
ST2E 14 U 20 | Uncommon | |||
ST2E 14 C 21 | Common | |||
ST2E 14 C 22 | Common | |||
ST2E 14 C 23 | Common | |||
ST2E 14 R 24 | •Clarity (first print) | Rare | ||
ST2E 14 C 25 | Common | |||
ST2E 14 R 26 | Rare | |||
ST2E 14 U 27 | Uncommon | |||
ST2E 14 C 28 | Common | |||
ST2E 14 C 29 | Common | |||
ST2E 14 R 30 | •Ghost Stories (errata / first print) | Rare | ||
ST2E 14 C 31 | Common | |||
ST2E 14 C 32 | Common | |||
ST2E 14 C 33 | Common | |||
ST2E 14 R 34 | In a Mirror, Darkly (first print) | Rare | ||
ST2E 14 R 35 | Rare | |||
ST2E 14 C 36 | Common | |||
ST2E 14 U 37 | Uncommon | |||
ST2E 14 C 38 | •Reclaim Terok Nor (first print) | Common | ||
ST2E 14 U 39 | Uncommon | |||
ST2E 14 C 40 | Straight and Steady (errata) | Common | ||
ST2E 14 C 41 | Common | |||
ST2E 14 U 42 | Uncommon | |||
ST2E 14 R 43 | •U.S.S. Enterprise-J (first print) | Rare | ||
ST2E 14 U 44 | •Vacation from the Continuum (errata) | Uncommon | ||
ST2E 14 C 45 | Common | |||
ST2E 14 C 46 | Common | |||
ST2E 14 R 47 | Covenant (errata / first print) | Rare | ||
ST2E 14 U 48 | Uncommon | |||
ST2E 14 U 49 | Rule of Acquisition #33 (first print) | Uncommon | ||
ST2E 14 U 50 | Uncommon | |||
ST2E 14 U 51 | Uncommon | |||
ST2E 14 U 52 | •Commandeer Prototype (first print) | Uncommon | ||
ST2E 14 U 53 | •Sphere 41, Eliminate Sphere Network (first print) | Uncommon | ||
ST2E 14 U 54 | Uncommon | |||
ST2E 14 U 55 | Uncommon | |||
ST2E 14 U 56 | •Ceti Alpha V, Find Lifeless World (errata) | Uncommon | ||
ST2E 14 U 57 | Uncommon | |||
ST2E 14 U 58 | Uncommon | |||
ST2E 14 U 59 | Uncommon | |||
ST2E 14 U 60 | Uncommon | |||
ST2E 14 U 61 | •Restore Errant Moon (errata) | Uncommon | ||
ST2E 14 U 62 | •Risa Shore Leave (first print) | Uncommon | ||
ST2E 14 U 63 | •Kira Nerys, First Officer (errata) | Uncommon | ||
ST2E 14 R 64 | Rare | |||
ST2E 14 U 65 | Uncommon | |||
ST2E 14 R 66 | Rare | |||
ST2E 14 R 67 | •Data, Tempted by Flesh (first print) | Rare | ||
ST2E 14 R 68 | Rare | |||
ST2E 14 U 69 | Uncommon | |||
ST2E 14 U 70 | Uncommon | |||
ST2E 14 R 71 | Rare | |||
ST2E 14 R 72 | •Odo, The Great Link's Savior (first print) | Rare | ||
ST2E 14 C 73 | Common | |||
ST2E 14 C 74 | Common | |||
ST2E 14 U 75 | Uncommon | |||
ST2E 14 C 76 | •Beverly Crusher, Captain Picard (first print) | Common | ||
ST2E 14 C 77 | Common | |||
ST2E 14 R 78 | •Data, Lucasian Chair (first print) | Rare | ||
ST2E 14 R 79 | Rare | |||
ST2E 14 C 80 | Common | |||
ST2E 14 U 81 | Uncommon | |||
ST2E 14 C 82 | •Mot, The Barber (errata) | Common | ||
ST2E 14 R 83 | Rare | |||
ST2E 14 C 84 | •Sarek, Vulcan Delegate (first print) | Common | ||
ST2E 14 C 85 | Common | |||
ST2E 14 R 86 | Rare | |||
ST2E 14 C 87 | Common | |||
ST2E 14 U 88 | Uncommon | |||
ST2E 14 U 89 | Uncommon | |||
ST2E 14 U 90 | •Chang, Gorkon's Chief of Staff (first print) | Uncommon | ||
ST2E 14 R 91 | Rare | |||
ST2E 14 R 92 | Rare | |||
ST2E 14 C 93 | Common | |||
ST2E 14 C 94 | •D'Nesh, Manipulative Gift (errata) | Common | ||
ST2E 14 C 95 | Common | |||
ST2E 14 U 96 | Uncommon | |||
ST2E 14 R 97 | Rare | |||
ST2E 14 C 98 | Maras (errata) | Common | ||
ST2E 14 C 99 | •Navaar, Experienced Gift (errata / first print) | Common | ||
ST2E 14 U 100 | •Neras, Slave Girl (first print) | Uncommon | ||
ST2E 14 C 101 | •Persis, Loyal Daughter (first print) | Common | ||
ST2E 14 U 102 | Uncommon | |||
ST2E 14 R 103 | Rare | |||
ST2E 14 U 104 | Uncommon | |||
ST2E 14 C 105 | Common | |||
ST2E 14 U 106 | Uncommon | |||
ST2E 14 R 107 | Rare | |||
ST2E 14 C 108 | D'Vela (first print) | Common | ||
ST2E 14 C 109 | Common | |||
ST2E 14 C 110 | Common | |||
ST2E 14 R 111 | •Borg Queen's Vessel, Borg Flagship (first print) | Rare | ||
ST2E 14 R 112 | •I.K.S. Qel'Poh, H.M.S. Bounty (first print) | Rare | ||
ST2E 14 R 113 | •U.S.S. Pasteur, Medical Ship (first print) | Rare | ||
ST2E 14 R 114 | •U.S.S. Prometheus, Experimental Prototype (first print) | Rare | ||
ST2E 14 R 115 | •U.S.S. Reliant, Searching for Lifeless Planets (first print) | Rare | ||
ST2E 14 R 116 | •I.K.S. Kla'Diyus, Prototype (first print) | Rare | ||
ST2E 14 R 117 | •I.K.S. Qel'Poh, Clandestine Vessel (first print) | Rare | ||
ST2E 14 R 118 | •Kronos One (first print) | Rare | ||
ST2E 14 R 119 | •Devna-Lev, Harrad-Sar's Barge (first print) | Rare | ||
ST2E 14 C 120 | Common | |||
ST2E 14 R 121 | •Scimitar, Built for Only One Purpose (first print) | Rare | ||
ST2E 14 R 122 | •U.S.S. Prometheus, Stolen Prototype (first print) | Rare | ||
ST2E 14 A 1 | The Clown: Guillotine (reprint) | Archive Foil | ||
ST2E 14 A 2 | •Clarity (reprint) | Archive Foil | ||
ST2E 14 A 3 | •Ghost Stories (reprint) | Archive Foil | ||
ST2E 14 A 4 | •U.S.S. Enterprise-J (reprint) | Archive Foil | ||
ST2E 14 A 5 | •Data, Tempted by Flesh (reprint) | Archive Foil | ||
ST2E 14 A 6 | •Odo, The Great Link's Savior (reprint) | Archive Foil | ||
ST2E 14 A 7 | •Data, Lucasian Chair (reprint) | Archive Foil | ||
ST2E 14 A 8 | •Borg Queen's Vessel, Borg Flagship (reprint) | Archive Foil | ||
ST2E 14 A 9 | •I.K.S. Qel'Poh, H.M.S. Bounty (reprint) | Archive Foil | ||
ST2E 14 A 10 | •U.S.S. Pasteur, Medical Ship (reprint) | Archive Foil | ||
ST2E 14 A 11 | Archive Foil | |||
ST2E 14 A 12 | Archive Foil | |||
ST2E 14 A 13 | •I.K.S. Kla'Diyus, Prototype (reprint) | Archive Foil | ||
ST2E 14 A 14 | •I.K.S. Qel'Poh, Clandestine Vessel (reprint) | Archive Foil | ||
ST2E 14 A 15 | •Kronos One (reprint) | Archive Foil | ||
ST2E 14 A 16 | •Devna-Lev, Harrad-Sar's Barge (reprint) | Archive Foil | ||
ST2E 14 A 17 | •Scimitar, Built for Only One Purpose (reprint) | Archive Foil | ||
ST2E 14 A 18 | •U.S.S. Prometheus, Stolen Prototype (reprint) | Archive Foil |
“What You Leave Behind” is the final installment in the Star Trek CCG product line. It is a boosters-only expansion with 122 cards (40 rare, 41 uncommon, 41 common cards) that includes an 18-card “Archive” foil subset (1:8 average pack distribution). The regular foil inserts are distributed 1:7 packs on average.